
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Pit Bulls PBUL | 0 | 0 | 0 | 0 | 
| Beer Wings WING | 1 | 0 | 1 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Pit Bulls PBUL | 18 (6-6-6) | 0/1 | 4 | 
| Beer Wings WING | 22 (8-6-8) | 0/1 | 4 | 
|  | #14 
Nir Saar (4) Mitch Foster | 7:26 PBUL 0, WING 1 | 
| No Scoring | 
|  | #3 
Eric Culps (2) Unassisted | EN 0:15 PBUL 0, WING 2 | 
| No Penalties | 
|  | #21
Ken Snapp Pit Bulls PBUL | Diving 2 MinutesMins. 6:03 | 
|  | #14
Nir Saar Beer Wings WING | Interference 2 MinutesMins. 6:03 | 
|  | #77
Zac Andreoni Beer Wings WING | Tripping 2 MinutesMins. 11:57 | 
|  | #10
Donte Jenkins Pit Bulls PBUL | Roughing 2 MinutesMins. 0:10 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | I. Bailey Isiah Bailey | 0 | 0 | 0 | E | 0 | 0 | 
| 2 | D. Pitts Dave Pitts | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | K. Krauskopf Karl Krauskopf | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | W. Sexton William Sexton | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | B. Kearns Brian Kearns | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | D. Jenkins Donte Jenkins | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | J. Bryant Javon Bryant | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | C. Mortimer Christian Mortimer | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | K. Snapp Ken Snapp | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | J. Pittel Jeff Pittel | 0 | 0 | 0 | E | 0 | 0 | 
| 31 | D. Gonzalez Dave Gonzalez | 0 | 0 | 0 | E | 0 | 0 | 
| 56 | P. Haggins Paul Haggins | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | A. Fields ST L Alex Fields ST L | 21 | 1 | 20 | .952 | 43:30 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | A. Davio Andy Davio | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | E. Culps Eric Culps | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | N. Saar Nir Saar | 1 | 0 | 1 | E | 0 | 2 | 
| 25 | J. Runde Justin Runde | 0 | 0 | 0 | E | 0 | 0 | 
| 30 | T. Anderson Tyler Anderson | 0 | 0 | 0 | E | 0 | 0 | 
| 59 | M. Foster Mitch Foster | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | Z. Andreoni Zac Andreoni | 0 | 0 | 0 | E | 0 | 2 | 
| 88 | T. Blackburn Tony Blackburn | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | M. Pieknik Mike Pieknik | 0 | 0 | 0 | E | 0 | 0 | 
| Game Number: | 45 | 
| Attendance: | - | 
| Referee: | N. Harris | 
| Referee: | Dan Schuetz | 
| Scorekeeper: | Aric Stern | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
