No headlines to display. |
|
#49
Brendan DeJong (1) Unassisted |
11:01 IPCK 1, PIR 0 |
|
#40
Justin Zabel (1) Unassisted |
8:15 IPCK 2, PIR 0 |
|
#37
Daniel Friman (1) David Kunzweiler |
6:14 IPCK 3, PIR 0 |
|
#83
Benjamin Kriegel (2) Unassisted |
4:54 IPCK 3, PIR 1 |
|
#19
Eric Reckamp (1) Joseph Bremerkamp |
0:33 IPCK 3, PIR 2 |
|
#27
Jacob Klaus (1) Daniel Friman, Josh Parker |
12:53 IPCK 4, PIR 2 |
|
#49
Brendan DeJong (2) Daniel Friman |
7:38 IPCK 5, PIR 2 |
|
#49
Brendan DeJong (3) Daniel Friman |
6:59 IPCK 6, PIR 2 |
|
#49
Brendan DeJong (4) Unassisted |
2:25 IPCK 7, PIR 2 |
|
#15
Joe Krispin (1) Unassisted |
0:05 IPCK 8, PIR 2 |
|
#57
Collin Henry (1) Patrick Bishop, Andrew Vonfeldt |
8:27 IPCK 8, PIR 3 |
|
#22
Paul Henderson (2) Unassisted |
8:16 IPCK 8, PIR 4 |
|
#7
Joey Wengler (1) Unassisted |
7:16 IPCK 9, PIR 4 |
|
#41
Michael Kramer (1) Unassisted |
3:13 IPCK 10, PIR 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Schneider Brandon Schneider | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Wengler Joey Wengler | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Krispin Joe Krispin | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Toohey Brendon Toohey | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Klaus Jacob Klaus | 1 | 0 | 1 | E | 0 | 0 |
37 | D. Friman Daniel Friman | 1 | 3 | 4 | E | 0 | 0 |
40 | J. Zabel Justin Zabel | 1 | 0 | 1 | E | 0 | 0 |
41 | M. Kramer Michael Kramer | 1 | 0 | 1 | E | 0 | 0 |
44 | R. Geist Ryan Geist | 0 | 0 | 0 | E | 0 | 0 |
49 | B. DeJong Brendan DeJong | 4 | 0 | 4 | E | 0 | 0 |
55 | J. Parker Josh Parker | 0 | 1 | 1 | E | 0 | 0 |
77 | D. Kunzweiler David Kunzweiler | 0 | 1 | 1 | E | 0 | 0 |
90 | L. Klaus Lucas Klaus | 0 | 0 | 0 | E | 0 | 0 |
93 | A. Beauchamp Adam Beauchamp | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Robertson ST W Jason Robertson ST W | 22 | 4 | 18 | .818 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Brown Michael Brown | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Hutchinson Chris Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Williams Mark Williams | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Forinash Eric Forinash | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Gray Jason Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Levy Dave Levy | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Reckamp Eric Reckamp | 1 | 0 | 1 | E | 0 | 0 |
22 | P. Henderson Paul Henderson | 1 | 0 | 1 | E | 0 | 0 |
26 | P. Bishop Patrick Bishop | 0 | 1 | 1 | E | 0 | 0 |
39 | A. Vonfeldt Andrew Vonfeldt | 0 | 1 | 1 | E | 0 | 0 |
49 | J. Bremerkamp Joseph Bremerkamp | 0 | 1 | 1 | E | 0 | 0 |
55 | M. Lefton Mike Lefton | 0 | 0 | 0 | E | 0 | 0 |
57 | C. Henry Collin Henry | 1 | 0 | 1 | E | 0 | 0 |
66 | M. Vance Matt Vance | 0 | 0 | 0 | E | 0 | 0 |
83 | B. Kriegel Benjamin Kriegel | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
56 | J. Yakel ST L Josh Yakel ST L | 34 | 10 | 24 | .706 | 45:00 | 0 |
Game Number: | 15 |
Attendance: | - |
Referee: | - illegible |
Referee: | Jim Pestka |
Scorekeeper: | Perry Saffer |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: