No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Buncha Oldies Bun | 1 | 0 | 2 | 3 |
Ice Picks IPCK | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Buncha Oldies Bun | 16 (7-5-4) | 1/2 | 6 |
Ice Picks IPCK | 31 (9-14-8) | 1/3 | 4 |
|
#9
Mike Mills (1) Joshua Mantooth |
6:41 Bun 1, IPCK 0 |
|
#49
Brendan DeJong (5) Lucas Klaus |
PPG 4:10 Bun 1, IPCK 1 |
|
#44
Ryan Geist (1) Justin Zabel |
SHG 9:50 Bun 1, IPCK 2 |
|
#49
Brendan DeJong (6) Joe Krispin |
3:00 Bun 1, IPCK 3 |
|
#91
Mark Mattei (2) Ryan Brown, Tyler Brown |
PPG 11:05 Bun 2, IPCK 3 |
|
#61
Justin Brown (3) Unassisted |
6:30 Bun 3, IPCK 3 |
|
#41
Michael Kramer (2) Unassisted |
0:01 Bun 3, IPCK 4 |
|
#19
Ryan Kirkley Buncha Oldies BUN |
Roughing 2 MinutesMins. 9:24 |
|
#61
Justin Brown Buncha Oldies BUN |
Hooking 2 MinutesMins. 4:13 |
|
#13
Joshua Mantooth Buncha Oldies BUN |
Roughing 2 MinutesMins. 3:23 |
|
#17
Brendon Toohey Ice Picks IPCK |
Tripping 2 MinutesMins. 11:07 |
|
#55
Josh Parker Ice Picks IPCK |
Tripping 2 MinutesMins. 11:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Bisesi Michael Bisesi | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Robins Garrett Robins | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Mills Mike Mills | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Spegal Jon Spegal | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Schneider Jeff Schneider | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Mantooth Joshua Mantooth | 0 | 1 | 1 | E | 0 | 2 |
19 | R. Kirkley Ryan Kirkley | 0 | 0 | 0 | E | 0 | 2 |
22 | D. LiCavoli Dave LiCavoli | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Bengtson Brad Bengtson | 0 | 0 | 0 | E | 0 | 0 |
37 | R. Brown Ryan Brown | 0 | 1 | 1 | E | 0 | 0 |
42 | P. Dilallo Phillip Dilallo | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Brown Justin Brown | 1 | 0 | 1 | E | 0 | 2 |
71 | F. GALLION FRANK GALLION | 0 | 0 | 0 | E | 0 | 0 |
76 | A. Meyer Aaron Meyer | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Mattei Mark Mattei | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Brown ST L Tyler Brown ST L | 31 | 4 | 27 | .871 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Gottfried Michael Gottfried | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Schneider Brandon Schneider | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Krispin Joe Krispin | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Toohey Brendon Toohey | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Klaus Jacob Klaus | 0 | 0 | 0 | E | 0 | 0 |
40 | J. Zabel Justin Zabel | 0 | 1 | 1 | E | 0 | 0 |
41 | M. Kramer Michael Kramer | 1 | 0 | 1 | E | 0 | 0 |
44 | R. Geist Ryan Geist | 1 | 0 | 1 | E | 0 | 0 |
49 | B. DeJong Brendan DeJong | 2 | 0 | 2 | E | 0 | 0 |
55 | J. Parker Josh Parker | 0 | 0 | 0 | E | 0 | 2 |
77 | D. Kunzweiler David Kunzweiler | 0 | 0 | 0 | E | 0 | 0 |
90 | L. Klaus Lucas Klaus | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Robertson ST W Jason Robertson ST W | 16 | 3 | 13 | .813 | 45:00 | 0 |
Game Number: | 24 |
Attendance: | - |
Referee: | C. Rigdon |
Referee: | Mike Horvath |
Scorekeeper: | Justin Miller |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: