
| No headlines to display. |
| No Scoring |
BRBR |
#23
Brandon Ries (2) Jason Vanover |
13:43 War 1, Kni 0 |
|
|
#27
Ron Walters (1) Unassisted |
9:50 War 1, Kni 1 |
|
|
#69
Jackson Meyer (2) Ron Walters |
3:39 War 1, Kni 2 |
|
|
#24
David Delaney (1) Unassisted |
EN 0:10 War 1, Kni 3 |
| No Penalties |
| No Penalties |
|
|
#16
Jeff Fields Knights KNI |
Hooking 2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Gosney Eli Gosney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | G. Zwilling Gabe Zwilling | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Scanio Ben Scanio | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Young Chris Young | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Northrup Tyler Northrup | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Propst Kaleb Propst | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Ries Brandon Ries | 1 | 0 | 1 | E | 0 | 0 |
| 31 | N. Jones Nick Jones | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Hellmann Jim Hellmann | 0 | 0 | 0 | E | 0 | 0 |
| 66 | G. Persinger Guy Persinger | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Tayon Nick Tayon | 0 | 0 | 0 | E | 0 | 0 |
| 73 | A. Courtway Anthony Courtway | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Vanover Jason Vanover | 0 | 1 | 1 | E | 0 | 0 |
| 86 | W. Hampton William Hampton | 0 | 0 | 0 | E | 0 | 0 |
| 92 | T. Tanner Timothy Tanner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 50 | R. Gregory ST L Randall Gregory ST L | 22 | 2 | 20 | .909 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Bogener Shawn Bogener | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Goedeke Thomas Goedeke | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Mulder Tim Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Fields Jeff Fields | 0 | 0 | 0 | E | 0 | 2 |
| 19 | E. Baggstrom Eric Baggstrom | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Delaney David Delaney | 1 | 0 | 1 | E | 0 | 0 |
| 27 | R. Walters Ron Walters | 1 | 1 | 2 | E | 0 | 0 |
| 56 | S. Milburn Steve Milburn | 0 | 0 | 0 | E | 0 | 0 |
| 66 | Y. Sun Yuhang Sun | 0 | 0 | 0 | E | 0 | 0 |
| 69 | J. Meyer Jackson Meyer | 1 | 0 | 1 | E | 0 | 0 |
| 74 | J. Schlueter John Schlueter | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Trefts Steven Trefts | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Whitmore Rick Whitmore | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Meyer Joe Meyer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
| Game Number: | 46 |
| Attendance: | - |
| Referee: | Taylor Ericson |
| Referee: | Zach Daniels |
| Scorekeeper: | Jared Wentzel |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
