
| No headlines to display. | 
| Andrew Vonfeldt #39 - Pirates PIR  | 
1 | 
| Joseph Bremerkamp #44 - Pirates PIR  | 
2 | 
| Patrick Bishop #26 - Pirates PIR  | 
3 | 
| 
 | 
#5 
Steven Carosello (1) Unassisted  | 
12:30 PIR 0, VNM 1 | 
| 
 | 
#41 
Bob Zelle (1) Unassisted  | 
3:33 PIR 1, VNM 1 | 
| 
 | 
#39 
Andrew Vonfeldt (2) Benjamin Kriegel, Matt Vance  | 
PPG 12:29 PIR 2, VNM 1 | 
| 
 | 
#75 
Chris Ellis (2) Zack Bernat  | 
11:20 PIR 2, VNM 2 | 
| 
 | 
#14 
Ryan Jennings (4) Steven Carosello  | 
10:21 PIR 2, VNM 3 | 
| 
 | 
#49 
Joseph Bremerkamp (1) Patrick Bishop  | 
9:10 PIR 3, VNM 3 | 
| 
 | 
#39 
Andrew Vonfeldt (3) Unassisted  | 
5:03 PIR 4, VNM 3 | 
| 
 | 
#26 
Patrick Bishop (1) Eric Reckamp  | 
11:16 PIR 5, VNM 3 | 
| 
 | 
#21 
Zack Bernat (3) Tommy Parr  | 
9:22 PIR 5, VNM 4 | 
| 
 | 
#14 
Ryan Jennings (5) Joe Carosello  | 
0:08 PIR 5, VNM 5 | 
| 
 | 
#39 
Andrew Vonfeldt (4) Patrick Bishop  | 
0:09 PIR 6, VNM 5 | 
| No Penalties | 
| 
 | 
#21
Zack Bernat Venom VNM  | 
Roughing 2 MinutesMins. 14:25 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | M. Brown Michael Brown | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | C. Hutchinson Chris Hutchinson | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Williams Mark Williams | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | E. Forinash Eric Forinash | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Gray Jason Gray | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | E. Reckamp Eric Reckamp | 0 | 1 | 1 | E | 0 | 0 | 
| 26 | P. Bishop Patrick Bishop | 1 | 2 | 3 | E | 0 | 0 | 
| 39 | A. Vonfeldt Andrew Vonfeldt | 3 | 0 | 3 | E | 0 | 0 | 
| 41 | B. Zelle Bob Zelle | 1 | 0 | 1 | E | 0 | 0 | 
| 49 | J. Bremerkamp Joseph Bremerkamp | 1 | 0 | 1 | E | 0 | 0 | 
| 52 | B. Vlach Brandon Vlach | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | M. Vance Matt Vance | 0 | 1 | 1 | E | 0 | 0 | 
| 83 | B. Kriegel Benjamin Kriegel | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 56 | J. Yakel ST W Josh Yakel ST W | 41 | 5 | 36 | .878 | 49:51 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | R. Cook Ryan Cook | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | S. Carosello Steven Carosello | 1 | 1 | 2 | E | 0 | 0 | 
| 7 | B. Beck Bill Beck | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | M. Ebert Mik Ebert | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | P. Sanford Peter Sanford | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | R. Jennings Ryan Jennings | 2 | 0 | 2 | E | 0 | 0 | 
| 18 | T. Parr Tommy Parr | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | Z. Bernat Zack Bernat | 1 | 1 | 2 | E | 0 | 2 | 
| 23 | J. Carosello Joe Carosello | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | N. Novak Nick Novak | 0 | 0 | 0 | E | 0 | 0 | 
| 75 | C. Ellis Chris Ellis | 1 | 0 | 1 | E | 0 | 0 | 
| 89 | R. Cabrejas Ricardo Cabrejas | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 37 | E. Blanchard ST OTL Eric Blanchard ST OTL | 31 | 6 | 25 | .806 | 49:51 | 0 | 
| Game Number: | 50 | 
| Attendance: | - | 
| Referee: | Brenden Hall | 
| Timekeeper: | Justin Miller | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
