
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Knights Kni | 2 | 3 | 0 | 5 |
| Salamanders Sal | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Knights Kni | 39 (13-17-9) | 0/0 | 0 |
| Salamanders Sal | 23 (6-4-13) | 0/0 | 0 |
|
|
#69
Jackson Meyer (3) Joe Meyer |
11:33 Kni 1, Sal 0 |
|
|
#27
Ron Walters (2) Chris Marshall |
10:44 Kni 2, Sal 0 |
|
|
#91
Rick Whitmore (2) Unassisted |
3:46 Kni 3, Sal 0 |
|
|
#98
Joe Meyer (1) Jackson Meyer, Ron Walters |
2:58 Kni 4, Sal 0 |
|
|
#24
David Delaney (2) Tim Mulder, Chris Marshall |
0:01 Kni 5, Sal 0 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Rossan Dale Rossan | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Bogener Shawn Bogener | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Wild Steve Wild | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Mulder Tim Mulder | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Fields Jeff Fields | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Levy Dave Levy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Baggstrom Eric Baggstrom | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Marshall Chris Marshall | 0 | 2 | 2 | E | 0 | 0 |
| 24 | D. Delaney David Delaney | 1 | 0 | 1 | E | 0 | 0 |
| 27 | R. Walters Ron Walters | 1 | 1 | 2 | E | 0 | 0 |
| 56 | S. Milburn Steve Milburn | 0 | 0 | 0 | E | 0 | 0 |
| 66 | Y. Sun Yuhang Sun | 0 | 0 | 0 | E | 0 | 0 |
| 69 | J. Meyer Jackson Meyer | 1 | 1 | 2 | E | 0 | 0 |
| 74 | J. Schlueter John Schlueter | 0 | 0 | 0 | E | 0 | 0 |
| 78 | V. Milburn Vinny Milburn | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Whitmore Rick Whitmore | 1 | 0 | 1 | E | 0 | 0 |
| 98 | J. Meyer Joe Meyer | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Fields ST W Bradley Fields ST W | 23 | 0 | 23 | 1.000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Jett Matt Jett | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Theiss Brian Theiss | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Obie Daniel Obie | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Simon David Simon | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Krepel Brandon Krepel | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Wolpert David Wolpert | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Obie Dominick Obie | 0 | 0 | 0 | E | 0 | 0 |
| 42 | E. Arnson Erik Arnson | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Wilmsmeyer Jake Wilmsmeyer | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. Ormes Nicholas Ormes | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Nagy Jake Nagy | 0 | 0 | 0 | E | 0 | 0 |
| 78 | J. Gaffney Jeff Gaffney | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Mack Aaron Mack | 0 | 0 | 0 | E | 0 | 0 |
| 91 | V. Burchell Valerie Burchell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Hall ST L Michelle Hall ST L | 39 | 5 | 34 | .872 | 45:00 | 0 |
| Game Number: | 68 |
| Attendance: | - |
| Referee: | Dillon Dale |
| Referee: | Brian Buckholtz |
| Scorekeeper: | Jenn Laudel |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
