
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Night Owls OWLS | 2 | 1 | 1 | 4 |
| Ghost Peppers Gho | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Night Owls OWLS | 23 (6-6-11) | 0/3 | 14 |
| Ghost Peppers Gho | 26 (8-8-10) | 0/2 | 6 |
|
|
#24
Chuck Kuchar (1) Unassisted |
9:13 OWLS 0, Gho 1 |
|
|
#4
Scott Zehnder (2) Unassisted |
5:10 OWLS 1, Gho 1 |
|
|
#22
David Kinworthy (3) Unassisted |
4:45 OWLS 2, Gho 1 |
|
|
#78
scott Maier (1) Unassisted |
14:23 OWLS 3, Gho 1 |
|
|
#80
Don Schisler (2) Unassisted |
4:48 OWLS 3, Gho 2 |
|
|
#80
Don Schisler (3) Unassisted |
5:38 OWLS 3, Gho 3 |
|
|
#22
David Kinworthy (4) Unassisted |
2:47 OWLS 4, Gho 3 |
| No Penalties |
|
|
#55
Greg Takavitz Night Owls OWLS |
Interference2 MinutesMins. 12:19 |
|
|
#22
David Kinworthy Night Owls OWLS |
Roughing2 MinutesMins. 10:38 |
|
|
#22
David Kinworthy Night Owls OWLS |
Misconduct10 MinutesMins. 8:38 |
|
|
#86
John Leicht Ghost Peppers GHO |
Roughing2 MinutesMins. 1:51 |
|
|
#97
Allen Bowling Ghost Peppers GHO |
Cross Checking2 MinutesMins. 8:00 |
|
|
#24
Chuck Kuchar Ghost Peppers GHO |
Tripping2 MinutesMins. 1:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Zehnder Scott Zehnder | 1 | 0 | 1 | E | 0 | 0 |
| 5 | A. Middeke Andrew Middeke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Tichich Ryan Tichich | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Lesinski Andrew Lesinski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Pizzella Mike Pizzella | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Gennaoui Anthony Gennaoui | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Williams Larman Williams | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Kinworthy David Kinworthy | 2 | 0 | 2 | E | 0 | 12 |
| 26 | J. Bozwell Joseph Bozwell | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Wappelhorst Brandon Wappelhorst | 0 | 0 | 0 | E | 0 | 0 |
| 55 | G. Takavitz Greg Takavitz | 0 | 0 | 0 | E | 0 | 2 |
| 78 | s. Maier scott Maier | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Englutt ST W B. Englutt ST W | 26 | 3 | 23 | .885 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | D. Brown Doug Brown | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Francis Cory Francis | 0 | 0 | 0 | E | 0 | 0 |
| 22 | P. Heine Paul Heine | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Kuchar Chuck Kuchar | 1 | 0 | 1 | E | 0 | 2 |
| 26 | M. Rhoads Mike Rhoads | 0 | 0 | 0 | E | 0 | 0 |
| 27 | F. Murray Frank Murray | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Michelman Jeremy Michelman | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Greiner Mike Greiner | 0 | 0 | 0 | E | 0 | 0 |
| 77 | G. Baldas George Baldas | 0 | 0 | 0 | E | 0 | 0 |
| 80 | D. Schisler Don Schisler | 2 | 0 | 2 | E | 0 | 0 |
| 86 | J. Leicht John Leicht | 0 | 0 | 0 | E | 0 | 2 |
| 97 | A. Bowling Allen Bowling | 0 | 0 | 0 | E | 0 | 2 |
| 98 | K. Garthe Ken Garthe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kummer ST L James Kummer ST L | 23 | 4 | 19 | .826 | 45:00 | 0 |
| Game Number: | 78 |
| Attendance: | - |
| Referee: | Dan Leavitt |
| Referee: | - illegible |
| Scorekeeper: | T. Parks |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
