
| No headlines to display. |
|
|
#69
Jackson Meyer (5) David Joseph |
9:36 Kni 1, KODK 0 |
|
|
#23
Chris Marshall (1) Joe Meyer |
6:47 Kni 2, KODK 0 |
|
|
#56
Steve Milburn (1) Ron Walters, Chris Marshall |
3:53 Kni 3, KODK 0 |
|
|
#2
Dale Rossan (1) Unassisted |
7:57 Kni 4, KODK 0 |
|
|
#14
Tim Mulder (1) Ron Walters |
0:11 Kni 5, KODK 0 |
|
|
#69
Jackson Meyer (6) David Joseph, Tim Mulder |
13:16 Kni 6, KODK 0 |
|
|
#21
Chris Ruiz (4) Wes Rodgers |
10:34 Kni 6, KODK 1 |
|
|
#78
Vinny Milburn (1) Unassisted |
10:20 Kni 7, KODK 1 |
|
|
#14
Tim Mulder (2) David Joseph |
8:15 Kni 8, KODK 1 |
|
|
#24
David Joseph (1) Ron Walters |
2:11 Kni 9, KODK 1 |
| No Penalties |
|
|
#56
Steve Milburn Knights KNI |
Tripping2 MinutesMins. 13:19 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Rossan Dale Rossan | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Goedeke Thomas Goedeke | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Mulder Tim Mulder | 2 | 1 | 3 | E | 0 | 0 |
| 16 | J. Fields Jeff Fields | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Levy Dave Levy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Baggstrom Eric Baggstrom | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Trefts Steven Trefts | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Marshall Chris Marshall | 1 | 1 | 2 | E | 0 | 0 |
| 24 | D. Joseph David Joseph | 1 | 3 | 4 | E | 0 | 0 |
| 27 | R. Walters Ron Walters | 0 | 3 | 3 | E | 0 | 0 |
| 56 | S. Milburn Steve Milburn | 1 | 0 | 1 | E | 0 | 2 |
| 66 | Y. Sun Yuhang Sun | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Meyer Joe Meyer | 0 | 1 | 1 | E | 0 | 0 |
| 69 | J. Meyer Jackson Meyer | 2 | 0 | 2 | E | 0 | 0 |
| 74 | J. Schlueter John Schlueter | 0 | 0 | 0 | E | 0 | 0 |
| 78 | V. Milburn Vinny Milburn | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Fields ST W Bradley Fields ST W | 11 | 1 | 10 | .909 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 19 | P. Handrahan Patrick Handrahan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Ruiz Chris Ruiz | 1 | 0 | 1 | E | 0 | 0 |
| 22 | G. Reavis Gregory Reavis | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Pierce Christian Pierce | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Laudel Jenn Laudel | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. King Mark King | 0 | 0 | 0 | E | 0 | 0 |
| 58 | A. Altrup Adam Altrup | 0 | 0 | 0 | E | 0 | 0 |
| 63 | T. Profeta Tim Profeta | 0 | 0 | 0 | E | 0 | 0 |
| 66 | W. Rodgers Wes Rodgers | 0 | 1 | 1 | E | 0 | 0 |
| Game Number: | 114 |
| Attendance: | - |
| Referee: | Bryan Jackson |
| Referee: | D. Leupold |
| Scorekeeper: | Ethan Belcher |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
