
| No headlines to display. |
|
|
#95
Josh Tonnies (4) Rob Rozen |
8:13 IHWK 0, STAR 1 |
|
|
#95
Josh Tonnies (5) Rob Rozen |
4:12 IHWK 0, STAR 2 |
|
|
#60
Pat Grelle (4) Dan McCoy |
11:46 IHWK 0, STAR 3 |
|
|
#22
Aric Rhodes (5) Unassisted |
7:43 IHWK 1, STAR 3 |
|
|
#19
Kevin Jennewein (5) Shana Winter, Sean Gallagher |
5:49 IHWK 1, STAR 4 |
|
|
#19
Brian Balch (4) John Neill |
PPG 4:37 IHWK 2, STAR 4 |
|
|
#60
Pat Grelle (5) Josh Tonnies |
2:23 IHWK 2, STAR 5 |
| No Penalties |
| No Penalties |
|
|
#9
Sean Gallagher Stars STAR |
Hooking2 MinutesMins. 5:18 |
|
|
#19
Brian Balch Ice Hawks IHWK |
Unsportsmanlike Conduct2 MinutesMins. 0:58 |
|
|
#12
Andy Zellmer Stars STAR |
Slashing2 MinutesMins. 0:58 |
|
|
#12
Andy Zellmer Stars STAR |
Unsportsmanlike Conduct2 MinutesMins. 0:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Eschmann Grant Eschmann | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Walsh Bryan Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Dreisilker Ron Dreisilker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Kliensorge Paul Kliensorge | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Andrus Carl Andrus | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Neill John Neill | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Balch Brian Balch | 1 | 0 | 1 | E | 0 | 2 |
| 21 | J. Miller Jim Miller | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Rhodes Aric Rhodes | 1 | 0 | 1 | E | 0 | 0 |
| 23 | A. Burmeister Adam Burmeister | 0 | 0 | 0 | E | 0 | 0 |
| 25 | P. O'Donnell Patrick O'Donnell | 0 | 0 | 0 | E | 0 | 0 |
| 30 | N. Kolda Nathan Kolda | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Unterreiner Mike Unterreiner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 78 | S. Cavin ST L Scott Cavin ST L | 30 | 5 | 25 | .833 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Winter Shana Winter | 0 | 1 | 1 | E | 0 | 0 |
| 9 | S. Gallagher Sean Gallagher | 0 | 1 | 1 | E | 0 | 2 |
| 10 | A. Nebiolo Andrew Nebiolo | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. McCoy Dan McCoy | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Zellmer Andy Zellmer | 0 | 0 | 0 | E | 0 | 4 |
| 19 | K. Jennewein Kevin Jennewein | 1 | 0 | 1 | E | 0 | 0 |
| 21 | R. Rozen Rob Rozen | 0 | 2 | 2 | E | 0 | 0 |
| 44 | J. Pierson Jack Pierson | 0 | 0 | 0 | E | 0 | 0 |
| 60 | P. Grelle Pat Grelle | 2 | 0 | 2 | E | 0 | 0 |
| 83 | G. Donaldson Gary Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Whitmore Rick Whitmore | 0 | 0 | 0 | E | 0 | 0 |
| 95 | J. Tonnies Josh Tonnies | 2 | 1 | 3 | E | 0 | 0 |
| 97 | B. Tiefenbruck Brian Tiefenbruck | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Fullerton ST W Paul Fullerton ST W | 27 | 2 | 25 | .926 | 45:00 | 0 |
| Game Number: | 147 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | George Baldas |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
