
| No headlines to display. |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Salamanders Sal | 1 | 2 | 0 | 0 | 3 |
| Knights Kni | 1 | 1 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Salamanders Sal | 21 (4-11-5-1) | 0/1 | 2 |
| Knights Kni | 44 (10-14-17-3) | 0/1 | 2 |
|
|
#10
Daniel Obie (1) Jake Nagy, Dominick Obie |
8:27 Sal 1, Kni 0 |
|
|
#66
Yuhang Sun (5) John Schlueter, Rick Whitmore |
1:18 Sal 1, Kni 1 |
|
|
#43
Jake Wilmsmeyer (4) Aaron Mack |
13:52 Sal 2, Kni 1 |
|
|
#47
Nicholas Ormes (1) Jeff Gaffney |
10:10 Sal 3, Kni 1 |
|
|
#48
Justin Lopinot (3) Steve Milburn |
7:57 Sal 3, Kni 2 |
|
|
#24
David Delaney (9) Yuhang Sun |
1:26 Sal 3, Kni 3 |
|
|
#91
Rick Whitmore (3) Justin Lopinot |
2:22 Sal 3, Kni 4 |
|
Team Penalty Salamanders SAL |
Too Many Players2 MinutesMins. 13:48 |
|
|
#48
Justin Lopinot Knights KNI |
Tripping2 MinutesMins. 1:03 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. McCurdy Doug McCurdy | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Theiss Brian Theiss | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Obie Daniel Obie | 1 | 0 | 1 | E | 0 | 0 |
| 20 | B. Krepel Brandon Krepel | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Obie Dominick Obie | 0 | 1 | 1 | E | 0 | 0 |
| 42 | E. Arnson Erik Arnson | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Wilmsmeyer Jake Wilmsmeyer | 1 | 0 | 1 | E | 0 | 0 |
| 47 | N. Ormes Nicholas Ormes | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Nagy Jake Nagy | 0 | 1 | 1 | E | 0 | 0 |
| 78 | J. Gaffney Jeff Gaffney | 0 | 1 | 1 | E | 0 | 0 |
| 88 | A. Mack Aaron Mack | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Hall ST OTL Michelle Hall ST OTL | 44 | 4 | 40 | .909 | 47:38 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Bogener Shawn Bogener | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Wild Steve Wild | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Mulder Tim Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Fields Jeff Fields | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Baggstrom Eric Baggstrom | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Marshall Chris Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Delaney David Delaney | 1 | 0 | 1 | E | 0 | 0 |
| 48 | J. Lopinot Justin Lopinot | 1 | 1 | 2 | E | 0 | 2 |
| 56 | S. Milburn Steve Milburn | 0 | 1 | 1 | E | 0 | 0 |
| 66 | Y. Sun Yuhang Sun | 1 | 1 | 2 | E | 0 | 0 |
| 74 | J. Schlueter John Schlueter | 0 | 1 | 1 | E | 0 | 0 |
| 91 | R. Whitmore Rick Whitmore | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Fields ST W Bradley Fields ST W | 21 | 3 | 18 | .857 | 47:38 | 0 |
| Game Number: | 248 |
| Attendance: | - |
| Referee: | Dan Leavitt |
| Referee: | - illegible |
| Scorekeeper: | Tommy Carline |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
