
| No headlines to display. |
|
|
#98
Brendan Nahn (8) Unassisted |
14:22 JETS 1, Bro 0 |
|
|
#98
Brendan Nahn (9) Christopher Pearson, Kelly Nyikes |
10:01 JETS 2, Bro 0 |
|
|
#8
Kelly Nyikes (3) Unassisted |
13:30 JETS 3, Bro 0 |
|
|
#98
Brendan Nahn (10) Unassisted |
11:55 JETS 4, Bro 0 |
|
|
#19
Jonathon Clement (8) Mike Backer |
8:33 JETS 4, Bro 1 |
|
|
#33
Shana Winter (6) Unassisted |
7:19 JETS 4, Bro 2 |
|
|
#33
Shana Winter (7) Jordan Oster |
6:16 JETS 4, Bro 3 |
| No Penalties |
| No Penalties |
|
|
#10
Justin DeBlasi Browns BRO |
Tripping2 MinutesMins. 5:30 |
|
|
#8
Kelly Nyikes Jets JETS |
Roughing2 MinutesMins. 0:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | K. Nyikes Kelly Nyikes | 1 | 1 | 2 | E | 0 | 2 |
| 9 | N. Krusell Noah Krusell | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Pearson Christopher Pearson | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Korobey Matt Korobey | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Harmon Lawrence Harmon | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Kromann Ryan Kromann | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Hlinak Dan Hlinak | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Bely Alex Bely | 0 | 0 | 0 | E | 0 | 0 |
| 85 | J. Rousseau Joseph Rousseau | 0 | 0 | 0 | E | 0 | 0 |
| 98 | B. Nahn Brendan Nahn | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | T. Weinaug ST W TJ Weinaug ST W | 33 | 3 | 30 | .909 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. DeBlasi Justin DeBlasi | 0 | 0 | 0 | E | 0 | 2 |
| 18 | P. Repp Peter Repp | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Clement Jonathon Clement | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Backer Mike Backer | 0 | 1 | 1 | E | 0 | 0 |
| 33 | S. Winter Shana Winter | 2 | 0 | 2 | E | 0 | 0 |
| 66 | B. Simon Ben Simon | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Oster Jordan Oster | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Kaiser ST L Kevin Kaiser ST L | 32 | 4 | 28 | .875 | 45:00 | 0 |
| Game Number: | 251 |
| Attendance: | - |
| Referee: | K. Thurston |
| Referee: | - illegible |
| Scorekeeper: | George Baldas |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
