
| No headlines to display. |
| No Scoring |
|
|
#76
Joseph Dietrich (2) Kevin Doyle, Nicholas Doran |
PPG 12:47 FLYR 1, AMER 0 |
|
|
#2
Cole Viers (4) Dustin Rios, Christian Thomas |
6:09 FLYR 1, AMER 1 |
|
|
#91
Rick Whitmore (6) Unassisted |
SHG 7:56 FLYR 2, AMER 1 |
|
|
#91
Rick Whitmore (7) Matt Ortinau |
5:12 FLYR 3, AMER 1 |
| No Penalties |
|
|
#18
Peter Repp Americans AMER |
Roughing2 MinutesMins. 14:34 |
|
|
#4
Ryan Richardson Americans AMER |
Slashing2 MinutesMins. 10:31 |
|
|
#64
Wayne Viers Americans AMER |
Roughing2 MinutesMins. 2:51 |
|
|
#31
Richard Difani Flyers FLYR |
Roughing2 MinutesMins. 2:04 |
|
|
#24
Dustin Rios Americans AMER |
Roughing2 MinutesMins. 2:04 |
|
|
#12
Jacob Bisig Flyers FLYR |
Roughing2 MinutesMins. 1:04 |
|
|
#76
Joseph Dietrich Flyers FLYR |
Slashing2 MinutesMins. 9:25 |
|
|
#16
Randy Schaefer Flyers FLYR |
Tripping2 MinutesMins. 7:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Doran Nicholas Doran | 0 | 1 | 1 | E | 0 | 0 |
| 6 | G. Solomon Gary Solomon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Meyer Scott Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Ortinau Matt Ortinau | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Bisig Jacob Bisig | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. Schaefer Randy Schaefer | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. Lee Chris Lee | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Difani Richard Difani | 0 | 0 | 0 | E | 0 | 2 |
| 68 | W. Blumm William Blumm | 0 | 0 | 0 | E | 0 | 0 |
| 73 | B. Bardon Brad Bardon | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Dietrich Joseph Dietrich | 1 | 0 | 1 | E | 0 | 2 |
| 77 | P. Hedman Parker Hedman | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Whitmore Rick Whitmore | 2 | 0 | 2 | E | 0 | 0 |
| 95 | K. Doyle Kevin Doyle | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Kelley ST W Bryan Kelley ST W | 14 | 1 | 13 | .929 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Viers Cole Viers | 1 | 0 | 1 | E | 0 | 0 |
| 3 | V. Modglin Vernon Modglin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Richardson Ryan Richardson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Oster Jordan Oster | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Thomas Christian Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 18 | P. Repp Peter Repp | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. Hess Andrew Hess | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Rios Dustin Rios | 0 | 1 | 1 | E | 0 | 2 |
| 26 | B. Feldewerth Brett Feldewerth | 0 | 0 | 0 | E | 0 | 0 |
| 51 | R. Turner Rick Turner | 0 | 0 | 0 | E | 0 | 0 |
| 64 | W. Viers Wayne Viers | 0 | 0 | 0 | E | 0 | 2 |
| 72 | Z. Jakuboski Zachary Jakuboski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | J. Feuerbacher ST L James Feuerbacher ST L | 34 | 3 | 31 | .912 | 45:00 | 0 |
| Game Number: | 325 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | K. Thurston |
| Scorekeeper: | Tommy Carline |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
