
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buncha Oldies Bun | 2 | 1 | 2 | 5 |
| Night owls OWLS | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Buncha Oldies Bun | 22 (11-7-4) | 0/0 | 4 |
| Night owls OWLS | 34 (11-12-11) | 2/2 | 0 |
|
|
#91
Mark Mattei (25) Justin Brown |
14:37 Bun 1, OWLS 0 |
|
|
#61
Justin Brown (27) Unassisted |
6:46 Bun 2, OWLS 0 |
|
|
#74
BRANDON ENGLUTT (3) Andy Lottes |
11:20 Bun 2, OWLS 1 |
|
|
#68
Tony DePung (9) Ryan Brown, Mark Mattei |
SHG 10:50 Bun 3, OWLS 1 |
|
|
#74
BRANDON ENGLUTT (4) Mike Pizzella, Larman Williams |
PPG 10:16 Bun 3, OWLS 2 |
|
|
#7
Garrett Robins (1) Phillip Dilallo, Mike Ortega |
13:49 Bun 4, OWLS 2 |
|
|
#6
Andy Lottes (3) BRANDON ENGLUTT |
PPG 7:36 Bun 4, OWLS 3 |
|
|
#91
Mark Mattei (26) Unassisted |
7:13 Bun 5, OWLS 3 |
|
|
#99
Glenn Flavin (2) Unassisted |
4:29 Bun 5, OWLS 4 |
| No Penalties |
|
|
#61
Justin Brown Buncha Oldies BUN |
Hooking2 MinutesMins. 11:04 |
|
|
#37
Ryan Brown Buncha Oldies BUN |
Slashing2 MinutesMins. 7:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Bisesi Michael Bisesi | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Robins Garrett Robins | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Spegal Jon Spegal | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Mantooth Joshua Mantooth | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Kirkley Ryan Kirkley | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Ortega Mike Ortega | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. LiCavoli Dave LiCavoli | 0 | 0 | 0 | E | 0 | 0 |
| 32 | D. Cook Daniel Cook | 0 | 0 | 0 | E | 0 | 0 |
| 37 | R. Brown Ryan Brown | 0 | 1 | 1 | E | 0 | 2 |
| 42 | P. Dilallo Phillip Dilallo | 0 | 1 | 1 | E | 0 | 0 |
| 61 | J. Brown Justin Brown | 1 | 1 | 2 | E | 0 | 2 |
| 68 | T. DePung Tony DePung | 1 | 0 | 1 | E | 0 | 0 |
| 71 | F. GALLION FRANK GALLION | 0 | 0 | 0 | E | 0 | 0 |
| 75 | I. Wickline Ian Wickline | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Mattei Mark Mattei | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Potts ST W Shaun Potts ST W | 34 | 4 | 30 | .882 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Middeke Andrew Middeke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Lottes Andy Lottes | 1 | 1 | 2 | E | 0 | 0 |
| 7 | R. Tichich Ryan Tichich | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Flavin Kevin Flavin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Pizzella Mike Pizzella | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Gennaoui Anthony Gennaoui | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Williams Larman Williams | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Kinworthy David Kinworthy | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Bozwell Joseph Bozwell | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Moses Daniel Moses | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Wappelhorst Brandon Wappelhorst | 0 | 0 | 0 | E | 0 | 0 |
| 55 | G. Takavitz Greg Takavitz | 0 | 0 | 0 | E | 0 | 0 |
| 74 | B. ENGLUTT BRANDON ENGLUTT | 2 | 1 | 3 | E | 0 | 0 |
| 92 | J. Sullivan Jake Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 99 | G. Flavin Glenn Flavin | 1 | 0 | 1 | E | 0 | 0 |
| Game Number: | 326 |
| Attendance: | - |
| Referee: | P. Knobbe |
| Referee: | R. Meek |
| Scorekeeper: | T. Parks |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
