
| No headlines to display. |
10
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Night Owls OWLS | 5 | 2 | 3 | 10 |
| Ice Picks IPCK | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Night Owls OWLS | 25 (8-10-7) | 0/1 | 0 |
| Ice Picks IPCK | 27 (9-8-10) | 0/0 | 2 |
|
|
#92
Jake Sullivan (1) Kevin Flavin |
11:35 OWLS 1, IPCK 0 |
|
|
#32
Brandon Wappelhorst (4) Greg Takavitz |
8:32 OWLS 2, IPCK 0 |
|
|
#44
Ryan Geist (5) Justin Thompson |
5:32 OWLS 2, IPCK 1 |
|
|
#92
Jake Sullivan (2) Scott Zehnder |
4:20 OWLS 3, IPCK 1 |
|
|
#4
Scott Zehnder (5) Pedro Albea, Brandon Wappelhorst |
3:37 OWLS 4, IPCK 1 |
|
|
#4
Scott Zehnder (6) Larman Williams, Brandon Wappelhorst |
3:11 OWLS 5, IPCK 1 |
|
|
#41
Michael Kramer (5) Ryan Geist |
0:03 OWLS 5, IPCK 2 |
|
|
#6
Justin Thompson (2) Ryan Geist |
10:43 OWLS 5, IPCK 3 |
|
|
#92
Jake Sullivan (3) Larman Williams |
7:41 OWLS 6, IPCK 3 |
|
|
#55
Greg Takavitz (6) Andrew Lesinski |
2:51 OWLS 7, IPCK 3 |
|
|
#13
Mike Pizzella (2) Scott Zehnder |
12:35 OWLS 8, IPCK 3 |
|
|
#32
Brandon Wappelhorst (5) Andy Lottes |
11:25 OWLS 9, IPCK 3 |
|
|
#16
Larman Williams (8) Andrew Lesinski, Ryan Tichich |
4:33 OWLS 10, IPCK 3 |
| No Penalties |
|
|
#17
Brendon Toohey Ice Picks IPCK |
Tripping2 MinutesMins. 2:12 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Zehnder Scott Zehnder | 2 | 2 | 4 | E | 0 | 0 |
| 5 | A. Middeke Andrew Middeke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Lottes Andy Lottes | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Tichich Ryan Tichich | 0 | 1 | 1 | E | 0 | 0 |
| 9 | P. Albea Pedro Albea | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Flavin Kevin Flavin | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Lesinski Andrew Lesinski | 0 | 2 | 2 | E | 0 | 0 |
| 13 | M. Pizzella Mike Pizzella | 1 | 0 | 1 | E | 0 | 0 |
| 16 | L. Williams Larman Williams | 1 | 2 | 3 | E | 0 | 0 |
| 28 | D. Moses Daniel Moses | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Wappelhorst Brandon Wappelhorst | 2 | 2 | 4 | E | 0 | 0 |
| 55 | G. Takavitz Greg Takavitz | 1 | 1 | 2 | E | 0 | 0 |
| 92 | J. Sullivan Jake Sullivan | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Gottfried Michael Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Schneider Brandon Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Thompson Justin Thompson | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. Krispin Joe Krispin | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Toohey Brendon Toohey | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Klaus Jacob Klaus | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Zabel Justin Zabel | 0 | 0 | 0 | E | 0 | 0 |
| 41 | M. Kramer Michael Kramer | 1 | 0 | 1 | E | 0 | 0 |
| 44 | R. Geist Ryan Geist | 1 | 2 | 3 | E | 0 | 0 |
| 55 | J. Parker Josh Parker | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Kunzweiler David Kunzweiler | 0 | 0 | 0 | E | 0 | 0 |
| 90 | L. Klaus Lucas Klaus | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Himpel Sergei Himpel | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Beauchamp Adam Beauchamp | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Robertson ST L Jason Robertson ST L | 25 | 10 | 15 | .600 | 45:00 | 0 |
| Game Number: | 369 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | Jared Wentzel |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
