
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pirates PIR | 1 | 1 | 1 | 3 |
| Night owls OWLS | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Pirates PIR | 35 (12-10-13) | 0/0 | 2 |
| Night owls OWLS | 32 (9-11-12) | 0/1 | 0 |
|
|
#11
Eric Forinash (5) Bob Zelle, Brandon Vlach |
12:05 PIR 1, OWLS 0 |
|
|
#99
Glenn Flavin (5) David Kinworthy |
11:53 PIR 1, OWLS 1 |
|
|
#4
Scott Zehnder (7) David Kinworthy |
1:04 PIR 1, OWLS 2 |
|
|
#6
Andy Lottes (4) Joseph Bozwell |
12:51 PIR 1, OWLS 3 |
|
|
#41
Bob Zelle (5) Joseph Bremerkamp |
8:29 PIR 2, OWLS 3 |
|
|
#22
David Kinworthy (8) Joseph Bozwell |
2:01 PIR 2, OWLS 4 |
|
|
#99
Glenn Flavin (6) Andy Lottes |
11:43 PIR 2, OWLS 5 |
|
|
#4
Scott Zehnder (8) Andy Lottes |
10:39 PIR 2, OWLS 6 |
|
|
#39
Andrew Vonfeldt (21) Michael Brown, Joseph Bremerkamp |
6:05 PIR 3, OWLS 6 |
| No Penalties |
| No Penalties |
|
|
#66
Matt Vance Pirates PIR |
Tripping2 MinutesMins. 4:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Brown Michael Brown | 0 | 1 | 1 | E | 0 | 0 |
| 11 | E. Forinash Eric Forinash | 1 | 0 | 1 | E | 0 | 0 |
| 22 | P. Henderson Paul Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | P. Bishop Patrick Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 39 | A. Vonfeldt Andrew Vonfeldt | 1 | 0 | 1 | E | 0 | 0 |
| 41 | B. Zelle Bob Zelle | 1 | 1 | 2 | E | 0 | 0 |
| 49 | J. Bremerkamp Joseph Bremerkamp | 0 | 2 | 2 | E | 0 | 0 |
| 52 | B. Vlach Brandon Vlach | 0 | 1 | 1 | E | 0 | 0 |
| 57 | C. Henry Collin Henry | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Vance Matt Vance | 0 | 0 | 0 | E | 0 | 2 |
| 83 | B. Kriegel Benjamin Kriegel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 56 | J. Yakel ST L Josh Yakel ST L | 32 | 6 | 26 | .813 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Zehnder Scott Zehnder | 2 | 0 | 2 | E | 0 | 0 |
| 5 | A. Middeke Andrew Middeke | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Lottes Andy Lottes | 1 | 2 | 3 | E | 0 | 0 |
| 7 | R. Tichich Ryan Tichich | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Kinworthy David Kinworthy | 1 | 2 | 3 | E | 0 | 0 |
| 26 | J. Bozwell Joseph Bozwell | 0 | 2 | 2 | E | 0 | 0 |
| 28 | D. Moses Daniel Moses | 0 | 0 | 0 | E | 0 | 0 |
| 99 | G. Flavin Glenn Flavin | 2 | 0 | 2 | E | 0 | 0 |
| Game Number: | 386 |
| Attendance: | - |
| Referee: | - illegible |
| Referee: | - illegible |
| Scorekeeper: | Rick Whitmore |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
