
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Voo Doo Voo | 0 | 1 | 2 | 3 |
| King Fishers Kin | 3 | 3 | 2 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Voo Doo Voo | 35 (11-15-9) | 0/0 | 0 |
| King Fishers Kin | 30 (10-10-10) | 0/0 | 0 |
JCJC |
#21
Joe Cutrona (2) Cody Hogge |
11:16 Voo 0, Kin 1 |
JCJC |
#21
Joe Cutrona (3) David Lee |
5:46 Voo 0, Kin 2 |
NCNC |
#15
Nick Crosse (3) Joe Cutrona, Grace Kincaid |
5:19 Voo 0, Kin 3 |
JCJC |
#21
Joe Cutrona (4) David Lee |
13:39 Voo 0, Kin 4 |
DSDS |
#20
Doug Songer (1) Unassisted |
12:20 Voo 1, Kin 4 |
MSMS |
#24
Michael Schroeder (2) Nick Crosse |
6:07 Voo 1, Kin 5 |
JCJC |
#21
Joe Cutrona (5) Unassisted |
4:36 Voo 1, Kin 6 |
JCJC |
#21
Joe Cutrona (6) Michael Schroeder |
13:07 Voo 1, Kin 7 |
RRRR |
#11
Ryan Roberts (1) Unassisted |
8:40 Voo 2, Kin 7 |
JCJC |
#21
Joe Cutrona (7) Unassisted |
5:27 Voo 2, Kin 8 |
DSDS |
#20
Doug Songer (2) Unassisted |
0:04 Voo 3, Kin 8 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | A. Ferbet Aleksander Ferbet | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Olson Nate Olson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Roberts Ryan Roberts | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Bentrup Jake Bentrup | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Beverly David Beverly | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Songer Doug Songer | 2 | 0 | 2 | E | 0 | 0 |
| 21 | L. Menkhus Lawrence Menkhus | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Johnson DJ Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Reed Tyler Reed | 0 | 0 | 0 | E | 0 | 0 |
| 32 | E. Albany Eddie Albany | 0 | 0 | 0 | E | 0 | 0 |
| 40 | Z. Ciolino Zane Ciolino | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. Parsons Jeff Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 56 | N. Ballay Nathan Ballay | 0 | 0 | 0 | E | 0 | 0 |
| 62 | D. Enright Dan Enright | 0 | 0 | 0 | E | 0 | 0 |
| 66 | Z. Phillips Zach Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. Karwoski Mark Karwoski | 0 | 0 | 0 | E | 0 | 0 |
| 75 | Z. Curtis Zack Curtis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Propst ST L Kaleb Propst ST L | 30 | 8 | 22 | .733 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Heitz Kourtney Heitz | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Glenn Ethan Glenn | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Hogge Cody Hogge | 0 | 1 | 1 | E | 0 | 0 |
| 15 | N. Crosse Nick Crosse | 1 | 1 | 2 | E | 0 | 0 |
| 21 | J. Cutrona Joe Cutrona | 6 | 1 | 7 | E | 0 | 0 |
| 24 | M. Schroeder Michael Schroeder | 1 | 1 | 2 | E | 0 | 0 |
| 26 | B. Blair Bryce Blair | 0 | 0 | 0 | E | 0 | 0 |
| 29 | G. Kincaid Grace Kincaid | 0 | 1 | 1 | E | 0 | 0 |
| 31 | D. Lee David Lee | 0 | 2 | 2 | E | 0 | 0 |
| 45 | T. Carline Tommy Carline | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 66 | J. Watts ST W Jerry Watts ST W | 35 | 3 | 32 | .914 | 45:00 | 0 |
| Game Number: | 392 |
| Attendance: | - |
| Referee: | R. Howison |
| Referee: | Mike Emrch |
| Scorekeeper: | Justin Miller |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
