
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Skeleton Crew SKCR | 0 | 1 | 0 | 1 |
| Spitfires SPFR | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Skeleton Crew SKCR | 36 (13-16-7) | 0/0 | 6 |
| Spitfires SPFR | 42 (13-15-14) | 1/3 | 0 |
| No Scoring |
|
|
#9
Grant Rieger (1) Unassisted |
10:50 SKCR 0, SPFR 1 |
|
|
#13
Austin Peters (1) Unassisted |
4:15 SKCR 1, SPFR 1 |
|
|
#7
Clayton Rieger (1) Grant Rieger, Tim Claudin |
PPG 13:14 SKCR 1, SPFR 2 |
|
|
#11
Chris Hausmann Skeleton Crew SKCR |
Hooking2 MinutesMins. 2:19 |
| No Penalties |
|
|
#71
Mike McCommish Skeleton Crew SKCR |
Slashing2 MinutesMins. 13:49 |
|
|
#12
Paul Regna Skeleton Crew SKCR |
Slashing2 MinutesMins. 9:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Hansen Bill Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Crowley Tyler Crowley | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Stovall Parker Stovall | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Hausmann Chris Hausmann | 0 | 0 | 0 | E | 0 | 2 |
| 12 | P. Regna Paul Regna | 0 | 0 | 0 | E | 0 | 2 |
| 13 | A. Peters Austin Peters | 1 | 0 | 1 | E | 0 | 0 |
| 15 | P. Hausmann Phil Hausmann | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Kharibian A Kharibian | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Chetta Andrew Chetta | 0 | 0 | 0 | E | 0 | 0 |
| 25 | F. Schaljo Frederick Schaljo | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Redfering Justin Redfering | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. McCommish Mike McCommish | 0 | 0 | 0 | E | 0 | 2 |
| 81 | J. Tuffli Jason Tuffli | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Rizzo ST L Colby Rizzo ST L | 42 | 2 | 40 | .952 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | G. Bruce Garrett Bruce | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Rieger Clayton Rieger | 1 | 0 | 1 | E | 0 | 0 |
| 9 | G. Rieger Grant Rieger | 1 | 1 | 2 | E | 0 | 0 |
| 11 | T. Claudin Tim Claudin | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Barrett Michael Barrett | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. DiFranco Tom DiFranco | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Barrett Ryan Barrett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Barrett Chris Barrett | 0 | 0 | 0 | E | 0 | 0 |
| 40 | R. Westervelt Rob Westervelt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Bailey ST W Garrett Bailey ST W | 36 | 1 | 35 | .972 | 45:00 | 0 |
| Game Number: | 403 |
| Attendance: | - |
| Referee: | Nathan Cook |
| Referee: | - illegible |
| Scorekeeper: | Tommy Carline |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
