No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Angry Ducks DUKS | 0 | 1 | 1 | 2 |
Pit Bulls PBUL | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Angry Ducks DUKS | 26 (8-9-9) | 0/0 | 0 |
Pit Bulls PBUL | 20 (6-8-6) | 0/0 | 0 |
No Scoring |
JMJM |
Jamie McMaster Unassisted |
6:29 DUKS 1, PBUL 0 |
JBJB |
Joe Barela Paul Marchetti, Alex Fields |
3:47 DUKS 1, PBUL 1 |
PHPH |
P. Hillman Jamie McMaster, Jason Spranger |
9:58 DUKS 2, PBUL 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | P. Hillman P. Hillman | 1 | 0 | 1 | E | 0 | 0 |
11 | Z. Hall Z. Hall | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Spranger Jason Spranger | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Schilling Jeremy Schilling | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Bjerk Evan Bjerk | 0 | 0 | 0 | E | 0 | 0 |
57 | R. Hienz Richard Hienz | 0 | 0 | 0 | E | 0 | 0 |
65 | T. Duran Thomas Duran | 0 | 0 | 0 | E | 0 | 0 |
76 | N. Scorezelli Nick Scorezelli | 0 | 0 | 0 | E | 0 | 0 |
91 | J. McMaster Jamie McMaster | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
90 | M. Perino ST W Mike Perino ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Barela Joe Barela | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Gutheil Jim Gutheil | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Bryant Javon Bryant | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Mortimer Christian Mortimer | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Marchetti Paul Marchetti | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Black Jacob Black | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Johnston Jason Johnston | 0 | 0 | 0 | E | 0 | 0 |
46 | A. Fields Alex Fields | 0 | 1 | 1 | E | 0 | 0 |
55 | J. Pittel Jeff Pittel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
00 | E. Kuderic ST L Eric Kuderic ST L | 26 | 2 | 24 | .923 | 45:00 | 0 |
Attendance: | - |
Referee: | Russ Priebe |
Referee: | Bill Ruch |
Scorekeeper: | Tom Ilderton |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: