No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fighting Flamingos FLAM | 2 | 1 | 1 | 4 |
Wolfpack WFPK | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Fighting Flamingos FLAM | 24 (8-8-8) | 0/0 | 2 |
Wolfpack WFPK | 24 (8-8-8) | 0/0 | 2 |
BKBK |
Brandon Keyes Ken Snapp, George Raymond |
12:20 FLAM 1, WFPK 0 |
KSKS |
Ken Snapp Drew Hetes, George Raymond |
3:36 FLAM 2, WFPK 0 |
JKJK |
Jamie Karagatsoulis Unassisted |
2:03 FLAM 3, WFPK 0 |
DHDH |
Drew Hetes Ken Snapp |
12:15 FLAM 4, WFPK 0 |
MWMW |
Matthew Witmer Christopher Kinney, Kyle Gorncy |
6:36 FLAM 4, WFPK 1 |
MWMW |
Matthew Witmer Michael Evans |
2:02 FLAM 4, WFPK 2 |
GRGR |
George Raymond Fighting Flamingos FLAM |
Tripping 2 MinutesMins. 2:53 |
CKCK |
Christopher Kinney Wolfpack WFPK |
Slashing 2 MinutesMins. 2:53 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Norwood Marcus Norwood | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Keyes Brandon Keyes | 1 | 0 | 1 | E | 0 | 0 |
8 | R. Eifert Robert Eifert | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Karagatsoulis Jamie Karagatsoulis | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Snapp Ken Snapp | 1 | 2 | 3 | E | 0 | 0 |
17 | G. Raymond George Raymond | 0 | 2 | 2 | E | 0 | 2 |
19 | B. Mitter Brian Mitter | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Ducharme David Ducharme | 0 | 0 | 0 | E | 0 | 0 |
72 | I. Hatzillias Ian Hatzillias | 0 | 0 | 0 | E | 0 | 0 |
99 | D. Hetes Drew Hetes | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | J. Muncie ST W Jack Muncie ST W | 24 | 2 | 22 | .917 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Evans Michael Evans | 0 | 1 | 1 | E | 0 | 0 |
5 | M. Witmer Matthew Witmer | 2 | 0 | 2 | E | 0 | 0 |
9 | M. Coleman Matt Coleman | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Bondy Chris Bondy | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Sadler Doug Sadler | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Gorncy Kyle Gorncy | 0 | 1 | 1 | E | 0 | 0 |
21 | P. Bondy Paul Bondy | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Steffes Jason Steffes | 0 | 0 | 0 | E | 0 | 0 |
36 | M. Thompson Michael Thompson | 0 | 0 | 0 | E | 0 | 0 |
69 | C. Kinney Christopher Kinney | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 24 | 4 | 20 | .833 | 45:00 | 0 |
Attendance: | - |
Referee: | Bill Ruch |
Scorekeeper: | Steve Karagatsoulis |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: