No headlines to display. |
|
Marco Mejia
(11) William Barrett, Chad Asmus |
14:29 WFPK 0, MOOS 1 |
|
Mike Davis
(11) Marco Mejia |
13:25 WFPK 0, MOOS 2 |
|
Chad Asmus
(15) Unassisted |
12:32 WFPK 0, MOOS 3 |
|
Chad Asmus
(16) Andrew Fillion |
0:44 WFPK 0, MOOS 4 |
|
Patrick Murphy
(13) Gregory Stepanian |
11:19 WFPK 0, MOOS 5 |
|
Marco Mejia
(12) Chad Asmus |
9:01 WFPK 0, MOOS 6 |
|
Tim Chavis
(4) Unassisted |
5:23 WFPK 0, MOOS 7 |
|
Kyle Devita
(20) Paul Bondy |
4:34 WFPK 1, MOOS 7 |
|
Steve Sadler
(4) Matthew Witmer, Gary Przywara |
3:53 WFPK 2, MOOS 7 |
|
Kyle Devita
(21) Doug Goodwillie |
1:39 WFPK 3, MOOS 7 |
|
Mike Davis
(12) Unassisted |
9:16 WFPK 3, MOOS 8 |
|
Gregory Stepanian
(2) Patrick Murphy |
7:57 WFPK 3, MOOS 9 |
|
Marco Mejia
(13) Joe Gornicki |
1:27 WFPK 3, MOOS 10 |
|
Gary Przywara Wolfpack WFPK |
Cross Checking 2 MinutesMins. 0:01 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Evans Michael Evans | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Witmer Matthew Witmer | 0 | 1 | 1 | E | 0 | 0 |
6 | D. Frisk David Frisk | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Coleman Matt Coleman | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Bondy Chris Bondy | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Anderson Kenneth Anderson | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Gorncy Kyle Gorncy | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Bondy Paul Bondy | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Sadler Steve Sadler | 1 | 0 | 1 | E | 0 | 0 |
26 | J. Steffes Jason Steffes | 0 | 0 | 0 | E | 0 | 0 |
27 | G. Przywara Gary Przywara | 0 | 1 | 1 | E | 0 | 2 |
36 | M. Thompson Michael Thompson | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Goodwillie Doug Goodwillie | 0 | 1 | 1 | E | 0 | 0 |
63 | A. Kress Andrew Kress | 0 | 0 | 0 | E | 0 | 0 |
69 | C. Kinney Christopher Kinney | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Devita Kyle Devita | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
62 | M. Butka ST L Matt Butka ST L | 27 | 10 | 17 | .630 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Peltz Doug Peltz | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Chavis Tim Chavis | 1 | 0 | 1 | E | 0 | 0 |
7 | M. Medley Matthew Medley | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Murphy Patrick Murphy | 1 | 1 | 2 | E | 0 | 0 |
10 | C. Asmus Chad Asmus | 2 | 2 | 4 | E | 0 | 0 |
11 | P. Nagle Patrick Nagle | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gornicki Joe Gornicki | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Donahue Brendan Donahue | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Fillion Andrew Fillion | 0 | 1 | 1 | E | 0 | 0 |
19 | G. Stepanian Gregory Stepanian | 1 | 1 | 2 | E | 0 | 0 |
22 | M. Mejia Marco Mejia | 3 | 1 | 4 | E | 0 | 0 |
45 | M. Davis Mike Davis | 2 | 0 | 2 | E | 0 | 0 |
57 | W. Barrett William Barrett | 0 | 1 | 1 | E | 0 | 0 |
Attendance: | - |
Referee: | Dan Schuetz |
Referee: | John Bajis |
Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: