No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Panthers PANR | 0 | 0 | 0 | 0 |
Motor City Fuel FUEL | 4 | 4 | 2 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Panthers PANR | 13 (5-4-4) | 0/0 | 0 |
Motor City Fuel FUEL | 20 (6-6-8) | 0/0 | 0 |
|
#39
Joe Puda (1) Bob O'Neil |
14:36 PANR 0, FUEL 1 |
|
#52
Mark Bonnett (1) Bob O'Neil, Jim Myers |
11:04 PANR 0, FUEL 2 |
|
Ryan Stec (1) Bob O'Neil, Jim Myers |
7:39 PANR 0, FUEL 3 |
|
Ryan Stec (2) Mark Bonnett, Bob O'Neil |
3:10 PANR 0, FUEL 4 |
|
Ryan Stec (3) Kenneth Chapie, Bob O'Neil |
10:37 PANR 0, FUEL 5 |
|
#52
Mark Bonnett (2) Bret Harris, Bob O'Neil |
7:02 PANR 0, FUEL 6 |
|
Ryan Stec (4) Ron Reich |
4:30 PANR 0, FUEL 7 |
|
Ryan Stec (5) Mark Bonnett, Bob O'Neil |
2:38 PANR 0, FUEL 8 |
|
Ryan Stec (6) Bob O'Neil |
12:24 PANR 0, FUEL 9 |
|
#14
Bob O'Neil (1) Mark Bonnett |
8:07 PANR 0, FUEL 10 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | M. Parks Michael Parks | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Ludwig Kevin Ludwig | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Asbury Joseph Asbury | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Hodgeson Aaron Hodgeson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parmenter Joseph Parmenter | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Minton Brock Minton | 0 | 0 | 0 | E | 0 | 0 |
32 | C. Hoffman Chris Hoffman | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Glabinski David Glabinski | 0 | 0 | 0 | E | 0 | 0 |
63 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 |
92 | I. Hammoud Ibrahim Hammoud | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Sadler ST L Stephen Sadler ST L | 20 | 10 | 10 | .500 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Stec Ryan Stec | 6 | 0 | 6 | E | 0 | 0 |
5 | J. Warner John Warner | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Marshall Brad Marshall | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Harris Bret Harris | 0 | 1 | 1 | E | 0 | 0 |
14 | B. O'Neil Bob O'Neil | 1 | 8 | 9 | E | 0 | 0 |
26 | F. Kohn Felipe Kohn | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Puda Joe Puda | 1 | 0 | 1 | E | 0 | 0 |
46 | J. Myers Jim Myers | 0 | 2 | 2 | E | 0 | 0 |
52 | M. Bonnett Mark Bonnett | 2 | 3 | 5 | E | 0 | 0 |
60 | K. Chapie Kenneth Chapie | 0 | 1 | 1 | E | 0 | 0 |
67 | R. Reich Ron Reich | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Butka ST W Matt Butka ST W | 13 | 0 | 13 | 1.000 | 45:00 | 0 |
Attendance: | - |
Referee: | Jake Harbowy |
Referee: | C. Shottroff |
Scorekeeper: | Aric Stern |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: