No headlines to display. |
ZGZG |
Zach Guenther David Bickert, Andrew Potter-Gray |
12:30 SCOR 1, RATT 0 |
BPBP |
Bryan Pritchett TJ Zoltanski |
5:57 SCOR 2, RATT 0 |
CFCF |
Cameron Fleming Zachary Tobey, Jake Winkler |
PPG 6:35 SCOR 2, RATT 1 |
KNKN |
Kaleb Null David Bickert, TJ Zoltanski |
PPG 12:22 SCOR 3, RATT 1 |
MSMS |
Maxwell Suits Stuart Scott |
PPG 9:59 SCOR 3, RATT 2 |
CFCF |
Cameron Fleming Richard Gorham, Rob Tweddle |
0:33 SCOR 3, RATT 3 |
KNKN |
Kaleb Null Derek Stoehner, Andrew Potter-Gray |
3:35 SCOR 4, RATT 3 |
RTRT |
Rob Tweddle Rattlers RATT |
Body Checking 2 MinutesMins. 8:27 |
KNKN |
Kevin Null Scorpions SCOR |
Tripping 2 MinutesMins. 8:35 |
SASA |
Shawn Aye Rattlers RATT |
Hooking 2 MinutesMins. 5:25 |
SSSS |
Stuart Scott Rattlers RATT |
Slashing 2 MinutesMins. 12:46 |
ZGZG |
Zach Guenther Scorpions SCOR |
Holding 2 MinutesMins. 11:53 |
SSSS |
Stuart Scott Rattlers RATT |
Slashing 2 MinutesMins. 8:25 |
BPBP |
Bryan Pritchett Scorpions SCOR |
Cross Checking 2 MinutesMins. 7:40 |
TZTZ |
TJ Zoltanski Scorpions SCOR |
Holding 2 MinutesMins. 4:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Null Kaleb Null | 2 | 0 | 2 | E | 0 | 0 |
3 | K. Lawder Kevin Lawder | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Guenther Dane Guenther | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Bearden Emerson Bearden | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Null Korey Null | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Treat Shaun Treat | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Buerck Alex Buerck | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Potter-Gray Andrew Potter-Gray | 0 | 2 | 2 | E | 0 | 0 |
19 | D. Bickert David Bickert | 0 | 2 | 2 | E | 0 | 0 |
20 | D. Stoehner Derek Stoehner | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Harris Clayton Harris | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Pritchett Bryan Pritchett | 1 | 0 | 1 | E | 0 | 2 |
71 | K. Null Kevin Null | 0 | 0 | 0 | E | 0 | 2 |
91 | Z. Guenther Zach Guenther | 1 | 0 | 1 | E | 0 | 2 |
97 | T. Zoltanski TJ Zoltanski | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Lawder ST W John Lawder ST W | 30 | 3 | 27 | .900 | 46:25 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Fleming Cameron Fleming | 2 | 0 | 2 | E | 0 | 0 |
18 | R. Gorham Richard Gorham | 0 | 1 | 1 | E | 0 | 0 |
29 | M. Suits Maxwell Suits | 1 | 0 | 1 | E | 0 | 0 |
44 | S. Aye Shawn Aye | 0 | 0 | 0 | E | 0 | 2 |
55 | J. Winkler Jake Winkler | 0 | 1 | 1 | E | 0 | 0 |
57 | T. Acup Tim Acup | 0 | 0 | 0 | E | 0 | 0 |
66 | F. Slay Francis Slay | 0 | 0 | 0 | E | 0 | 0 |
72 | S. Scott Stuart Scott | 0 | 1 | 1 | E | 0 | 4 |
74 | R. Tweddle Rob Tweddle | 0 | 1 | 1 | E | 0 | 2 |
77 | Z. Tobey Zachary Tobey | 0 | 1 | 1 | E | 0 | 0 |
82 | L. Brown Logan Brown | 0 | 0 | 0 | E | 0 | 0 |
90 | B. Huber Brandon Huber | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Gereau ST L Mike Gereau ST L | 35 | 4 | 31 | .886 | 46:25 | 0 |
Attendance: | - |
Referee: | D. Leupold |
Referee: | - illegible |
Scorekeeper: | Todd Schlereth |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: