No headlines to display. |
|
#11
Brian Wideman (1) Jacob Case |
11:41 IMEN 1, SPFR 0 |
|
#16
Tom DiFranco (1) Unassisted |
7:12 IMEN 1, SPFR 1 |
|
#9
Grant Rieger (1) Tom DiFranco |
PPG 14:27 IMEN 1, SPFR 2 |
|
#96
Matthew Harris (1) Tom DiFranco |
6:21 IMEN 1, SPFR 3 |
|
#16
Tom DiFranco (2) Matthew Harris |
0:34 IMEN 1, SPFR 4 |
|
Adam Brown Spitfires SPFR |
Tripping 2 MinutesMins. 1:53 |
|
#9
Grant Rieger Spitfires SPFR |
Holding 2 MinutesMins. 8:56 |
|
#26
Patrick Gaffney (Saint) Ice Men IMEN |
Holding 2 MinutesMins. 2:32 |
|
#2
David Niese Spitfires SPFR |
Holding 2 MinutesMins. 2:32 |
|
#77
Brian Kloepper Ice Men IMEN |
Cross Checking 2 MinutesMins. 0:04 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Sausville Tony Sausville | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Shipp Samuel Shipp | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Wideman Brian Wideman | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Montero Anthony Montero | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Marsh Andrew Marsh | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Hartmann Brian Hartmann | 0 | 0 | 0 | E | 0 | 0 |
26 | P. Gaffney (Saint) Patrick Gaffney (Saint) | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Case Jacob Case | 0 | 1 | 1 | E | 0 | 0 |
44 | A. Kramer (Icem) A. Kramer (Icem) | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Uhrhan Gregory Uhrhan | 0 | 0 | 0 | E | 0 | 0 |
68 | C. Nea Carter Nea | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Kloepper Brian Kloepper | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | M. Heath ST L Matt Heath ST L | 28 | 4 | 24 | .857 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Niese David Niese | 0 | 0 | 0 | E | 0 | 2 |
6 | G. Bruce Garrett Bruce | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Rieger Clayton Rieger | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Olendorff (sptf) Adam Olendorff (sptf) | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Rieger Grant Rieger | 1 | 0 | 1 | E | 0 | 2 |
16 | T. DiFranco Tom DiFranco | 2 | 2 | 4 | E | 0 | 0 |
21 | R. Barrett Ryan Barrett | 0 | 0 | 0 | E | 0 | 0 |
92 | K. Lawder Kevin Lawder | 0 | 0 | 0 | E | 0 | 0 |
94 | M. Haueisen (Sptf) Mike Haueisen (Sptf) | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Harris Matthew Harris | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Brown ST W Adam Brown ST W | 21 | 1 | 20 | .952 | 45:00 | 2 |
Game Number: | P7 |
Attendance: | - |
Referee: | E. Richard |
Referee: | - illegible |
Scorekeeper: | Dwayne Casebeer |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: