No headlines to display. |
|
#51
Matt Ortinau (1) Andy Grote, William Blumm |
12:34 RPTR 1, STAR 0 |
|
#62
Adam Swiderski (1) Chris Sheppard, Ben Angle |
1:08 RPTR 2, STAR 0 |
|
#12
Ryan Moats (1) Chris Sheppard, Dan Sweeney |
4:50 RPTR 3, STAR 0 |
No Scoring |
|
#12
Ryan Moats Raptors RPTR |
Interference 2 MinutesMins. 1:04 |
No Penalties |
|
#62
Adam Swiderski Raptors RPTR |
Tripping 2 MinutesMins. 11:39 |
|
#89
Matthew DuBois Raptors RPTR |
Roughing 2 MinutesMins. 6:26 |
|
#60
Pat Grelle Stars STAR |
Roughing 2 MinutesMins. 6:26 |
|
#83
Gary Donaldson Stars STAR |
Unsportsmanlike Conduct 2 MinutesMins. 1:20 |
|
#83
Gary Donaldson Stars STAR |
Game Ejection 1:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | G. Solomon (rapt) Gary Solomon (rapt) | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Smith David Smith | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Sweeney Dan Sweeney | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Moats Ryan Moats | 1 | 0 | 1 | E | 0 | 2 |
13 | A. Worley Andrew Worley | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Bisig Jake Bisig | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Sheppard Chris Sheppard | 0 | 2 | 2 | E | 0 | 0 |
25 | R. Gallion Robert Gallion | 0 | 0 | 0 | E | 0 | 0 |
32 | B. Giammanco Brian Giammanco | 0 | 0 | 0 | E | 0 | 0 |
38 | B. Angle Ben Angle | 0 | 1 | 1 | E | 0 | 0 |
51 | M. Ortinau Matt Ortinau | 1 | 0 | 1 | E | 0 | 0 |
62 | A. Swiderski Adam Swiderski | 1 | 0 | 1 | E | 0 | 2 |
67 | A. Grote Andy Grote | 0 | 1 | 1 | E | 0 | 0 |
68 | W. Blumm William Blumm | 0 | 1 | 1 | E | 0 | 0 |
89 | M. DuBois Matthew DuBois | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Hartmann ST W Terry Hartmann ST W | 18 | 0 | 18 | 1.000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Rodgers (star) John Rodgers (star) | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Stefek John Stefek | 0 | 0 | 0 | E | 0 | 0 |
11 | D. McCoy Dan McCoy | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Jennewein Kevin Jennewein | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Rozen Rob Rozen | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Rozen Bill Rozen | 0 | 0 | 0 | E | 0 | 0 |
32 | P. Lombardo (Star) Pete Lombardo (Star) | 0 | 0 | 0 | E | 0 | 0 |
36 | L. LaBeau Luke LaBeau | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Pierson Jack Pierson | 0 | 0 | 0 | E | 0 | 0 |
55 | P. Lang (Star) Pete Lang (Star) | 0 | 0 | 0 | E | 0 | 0 |
60 | P. Grelle Pat Grelle | 0 | 0 | 0 | E | 0 | 2 |
65 | T. Steinhart Taylor Steinhart | 0 | 0 | 0 | E | 0 | 0 |
83 | G. Donaldson Gary Donaldson | 0 | 0 | 0 | E | 0 | 2 |
91 | R. Whitmore Rick Whitmore | 0 | 0 | 0 | E | 0 | 0 |
95 | J. Tonnies Josh Tonnies | 0 | 0 | 0 | E | 0 | 0 |
97 | B. Tiefenbruck Brian Tiefenbruck | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | K. Higgins ST L Kaleb Higgins ST L | 21 | 3 | 18 | .857 | 45:00 | 0 |
Game Number: | P25 |
Attendance: | - |
Referee: | P. Hauser |
Referee: | R. Meek |
Scorekeeper: | Dwayne Casebeer |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: