
| No headlines to display. |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Angry Ducks | 5 | 13 | 38.46 | 8 | 31 | 74.19 | 2 | 1 | 1 | |
| Olive Oilers | 10 | 27 | 37.04 | 7 | 29 | 75.86 | 0 | 3 | -3 | |
| Ice Dragons | 5 | 15 | 33.33 | 1 | 8 | 87.50 | 0 | 3 | -3 | |
| Octopuckers | 4 | 13 | 30.77 | 3 | 9 | 66.67 | 1 | 3 | -2 | |
| Kraken Beers | 4 | 14 | 28.57 | 3 | 11 | 72.73 | 1 | 2 | -1 | |
| Coney Dogs | 10 | 35 | 28.57 | 9 | 33 | 72.73 | 3 | 1 | 2 | |
| Hawks | 7 | 25 | 28.00 | 7 | 35 | 80.00 | 2 | 1 | 1 | |
| Rubber Puckies | 2 | 8 | 25.00 | 6 | 14 | 57.14 | 3 | 2 | 1 | |
| Stampede | 8 | 34 | 23.53 | 4 | 29 | 86.21 | 2 | 1 | 1 | |
| Moose | 5 | 22 | 22.73 | 4 | 13 | 69.23 | 0 | 1 | -1 | |
| Thrashers | 7 | 31 | 22.58 | 6 | 27 | 77.78 | 0 | 1 | -1 | |
| Vipers | 10 | 48 | 20.83 | 6 | 29 | 79.31 | 0 | 5 | -5 | |
| Warriors | 5 | 24 | 20.83 | 6 | 22 | 72.73 | 3 | 2 | 1 | |
| Shock | 4 | 21 | 19.05 | 4 | 22 | 81.82 | 0 | 1 | -1 | |
| Fighting Flamingos | 4 | 21 | 19.05 | 4 | 44 | 90.91 | 3 | 1 | 2 | |
| Wolfpack | 1 | 6 | 16.67 | 3 | 24 | 87.50 | 4 | 0 | 4 | |
| Beer Wings | 6 | 36 | 16.67 | 9 | 37 | 75.68 | 2 | 1 | 1 | |
| Disc Jockeys | 6 | 39 | 15.38 | 5 | 23 | 78.26 | 1 | 0 | 1 | |
| Pit Bulls | 4 | 28 | 14.29 | 3 | 29 | 89.66 | 3 | 0 | 3 | |
| Hockeytown Hydras | 4 | 28 | 14.29 | 8 | 26 | 69.23 | 3 | 1 | 2 | |
| Chiefs | 3 | 26 | 11.54 | 7 | 28 | 75.00 | 0 | 4 | -4 | |
| Bombers | 2 | 18 | 11.11 | 2 | 15 | 86.67 | 1 | 1 | 0 | |
| Motor City Fuel | 1 | 13 | 7.69 | 1 | 13 | 92.31 | 3 | 0 | 3 | |
| Panthers | 1 | 20 | 5.00 | 2 | 14 | 85.71 | 0 | 2 | -2 | |
| Yellow | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Green | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Dragons | 3 | 5 | 60.00 | 0 | 1 | 100.00 | 0 | 1 | -1 | |
| Kraken Beers | 3 | 8 | 37.50 | 1 | 4 | 75.00 | 1 | 2 | -1 | |
| Octopuckers | 4 | 13 | 30.77 | 3 | 9 | 66.67 | 1 | 3 | -2 | |
| Warriors | 3 | 10 | 30.00 | 4 | 10 | 60.00 | 0 | 1 | -1 | |
| Olive Oilers | 5 | 17 | 29.41 | 4 | 15 | 73.33 | 0 | 3 | -3 | |
| Hawks | 4 | 14 | 28.57 | 5 | 21 | 76.19 | 1 | 0 | 1 | |
| Angry Ducks | 2 | 7 | 28.57 | 3 | 12 | 75.00 | 1 | 1 | 0 | |
| Coney Dogs | 5 | 19 | 26.32 | 4 | 17 | 76.47 | 0 | 1 | -1 | |
| Fighting Flamingos | 2 | 10 | 20.00 | 2 | 16 | 87.50 | 2 | 0 | 2 | |
| Moose | 1 | 5 | 20.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
| Vipers | 5 | 27 | 18.52 | 2 | 13 | 84.62 | 0 | 5 | -5 | |
| Beer Wings | 4 | 22 | 18.18 | 6 | 22 | 72.73 | 0 | 1 | -1 | |
| Pit Bulls | 2 | 11 | 18.18 | 2 | 12 | 83.33 | 0 | 0 | 0 | |
| Shock | 1 | 6 | 16.67 | 2 | 8 | 75.00 | 0 | 0 | 0 | |
| Disc Jockeys | 4 | 27 | 14.81 | 4 | 14 | 71.43 | 0 | 0 | 0 | |
| Stampede | 2 | 17 | 11.76 | 2 | 18 | 88.89 | 2 | 1 | 1 | |
| Chiefs | 1 | 10 | 10.00 | 4 | 11 | 63.64 | 0 | 3 | -3 | |
| Panthers | 1 | 14 | 7.14 | 2 | 9 | 77.78 | 0 | 1 | -1 | |
| Thrashers | 1 | 16 | 6.25 | 3 | 14 | 78.57 | 0 | 0 | 0 | |
| Hockeytown Hydras | 1 | 17 | 5.88 | 7 | 16 | 56.25 | 2 | 0 | 2 | |
| Bombers | 0 | 8 | 0.00 | 1 | 9 | 88.89 | 0 | 0 | 0 | |
| Motor City Fuel | 0 | 7 | 0.00 | 1 | 6 | 83.33 | 1 | 0 | 1 | |
| Wolfpack | 0 | 2 | 0.00 | 2 | 14 | 85.71 | 3 | 0 | 3 | |
| Yellow | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Green | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Olive Oilers | 5 | 10 | 50.00 | 3 | 14 | 78.57 | 0 | 0 | 0 | |
| Angry Ducks | 3 | 6 | 50.00 | 5 | 19 | 73.68 | 1 | 0 | 1 | |
| Thrashers | 6 | 15 | 40.00 | 3 | 13 | 76.92 | 0 | 1 | -1 | |
| Stampede | 6 | 17 | 35.29 | 2 | 11 | 81.82 | 0 | 0 | 0 | |
| Coney Dogs | 5 | 16 | 31.25 | 5 | 16 | 68.75 | 3 | 0 | 3 | |
| Hockeytown Hydras | 3 | 11 | 27.27 | 1 | 10 | 90.00 | 1 | 1 | 0 | |
| Hawks | 3 | 11 | 27.27 | 2 | 14 | 85.71 | 1 | 1 | 0 | |
| Rubber Puckies | 2 | 8 | 25.00 | 6 | 14 | 57.14 | 3 | 2 | 1 | |
| Wolfpack | 1 | 4 | 25.00 | 1 | 10 | 90.00 | 1 | 0 | 1 | |
| Vipers | 5 | 21 | 23.81 | 4 | 16 | 75.00 | 0 | 0 | 0 | |
| Moose | 4 | 17 | 23.53 | 4 | 11 | 63.64 | 0 | 1 | -1 | |
| Shock | 3 | 15 | 20.00 | 2 | 14 | 85.71 | 0 | 1 | -1 | |
| Bombers | 2 | 10 | 20.00 | 1 | 6 | 83.33 | 1 | 1 | 0 | |
| Ice Dragons | 2 | 10 | 20.00 | 1 | 7 | 85.71 | 0 | 2 | -2 | |
| Fighting Flamingos | 2 | 11 | 18.18 | 2 | 28 | 92.86 | 1 | 1 | 0 | |
| Disc Jockeys | 2 | 12 | 16.67 | 1 | 9 | 88.89 | 1 | 0 | 1 | |
| Motor City Fuel | 1 | 6 | 16.67 | 0 | 7 | 100.00 | 2 | 0 | 2 | |
| Kraken Beers | 1 | 6 | 16.67 | 2 | 7 | 71.43 | 0 | 0 | 0 | |
| Warriors | 2 | 14 | 14.29 | 2 | 12 | 83.33 | 3 | 1 | 2 | |
| Beer Wings | 2 | 14 | 14.29 | 3 | 15 | 80.00 | 2 | 0 | 2 | |
| Chiefs | 2 | 16 | 12.50 | 3 | 17 | 82.35 | 0 | 1 | -1 | |
| Pit Bulls | 2 | 17 | 11.76 | 1 | 17 | 94.12 | 3 | 0 | 3 | |
| Panthers | 0 | 6 | 0.00 | 0 | 5 | 100.00 | 0 | 1 | -1 | |
| Yellow | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Green | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
