
| No headlines to display. |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Dragons | 4 | 8 | 50.00 | 1 | 4 | 75.00 | 0 | 1 | -1 | |
| Angry Ducks | 4 | 8 | 50.00 | 5 | 24 | 79.17 | 2 | 0 | 2 | |
| Octopuckers | 3 | 7 | 42.86 | 2 | 7 | 71.43 | 1 | 2 | -1 | |
| Olive Oilers | 7 | 20 | 35.00 | 4 | 20 | 80.00 | 0 | 3 | -3 | |
| Rubber Puckies | 2 | 6 | 33.33 | 4 | 9 | 55.56 | 2 | 2 | 0 | |
| Coney Dogs | 7 | 26 | 26.92 | 6 | 26 | 76.92 | 3 | 0 | 3 | |
| Moose | 5 | 19 | 26.32 | 4 | 8 | 50.00 | 0 | 0 | 0 | |
| Hawks | 5 | 19 | 26.32 | 4 | 25 | 84.00 | 1 | 0 | 1 | |
| Stampede | 7 | 27 | 25.93 | 4 | 22 | 81.82 | 1 | 1 | 0 | |
| Disc Jockeys | 6 | 24 | 25.00 | 5 | 17 | 70.59 | 1 | 0 | 1 | |
| Hockeytown Hydras | 4 | 19 | 21.05 | 7 | 20 | 65.00 | 1 | 1 | 0 | |
| Wolfpack | 1 | 5 | 20.00 | 2 | 19 | 89.47 | 2 | 0 | 2 | |
| Kraken Beers | 2 | 10 | 20.00 | 3 | 7 | 57.14 | 1 | 2 | -1 | |
| Fighting Flamingos | 2 | 10 | 20.00 | 3 | 24 | 87.50 | 3 | 0 | 3 | |
| Shock | 3 | 17 | 17.65 | 4 | 20 | 80.00 | 0 | 1 | -1 | |
| Vipers | 7 | 40 | 17.50 | 6 | 26 | 76.92 | 0 | 5 | -5 | |
| Warriors | 3 | 18 | 16.67 | 4 | 16 | 75.00 | 2 | 2 | 0 | |
| Thrashers | 3 | 19 | 15.79 | 3 | 18 | 83.33 | 0 | 1 | -1 | |
| Pit Bulls | 4 | 27 | 14.81 | 2 | 20 | 90.00 | 0 | 0 | 0 | |
| Bombers | 2 | 15 | 13.33 | 2 | 9 | 77.78 | 1 | 1 | 0 | |
| Beer Wings | 3 | 25 | 12.00 | 4 | 26 | 84.62 | 1 | 1 | 0 | |
| Motor City Fuel | 1 | 11 | 9.09 | 1 | 10 | 90.00 | 3 | 0 | 3 | |
| Panthers | 1 | 14 | 7.14 | 1 | 11 | 90.91 | 0 | 2 | -2 | |
| Chiefs | 1 | 17 | 5.88 | 6 | 23 | 73.91 | 0 | 0 | 0 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Dragons | 3 | 4 | 75.00 | 0 | 1 | 100.00 | 0 | 1 | -1 | |
| Angry Ducks | 1 | 2 | 50.00 | 2 | 9 | 77.78 | 1 | 0 | 1 | |
| Octopuckers | 3 | 7 | 42.86 | 2 | 7 | 71.43 | 1 | 2 | -1 | |
| Coney Dogs | 5 | 16 | 31.25 | 3 | 13 | 76.92 | 0 | 0 | 0 | |
| Disc Jockeys | 4 | 13 | 30.77 | 4 | 10 | 60.00 | 0 | 0 | 0 | |
| Kraken Beers | 2 | 7 | 28.57 | 1 | 3 | 66.67 | 1 | 2 | -1 | |
| Olive Oilers | 4 | 15 | 26.67 | 3 | 12 | 75.00 | 0 | 3 | -3 | |
| Warriors | 2 | 8 | 25.00 | 2 | 7 | 71.43 | 0 | 1 | -1 | |
| Moose | 1 | 4 | 25.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
| Hawks | 2 | 9 | 22.22 | 2 | 13 | 84.62 | 0 | 0 | 0 | |
| Pit Bulls | 2 | 10 | 20.00 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
| Vipers | 4 | 24 | 16.67 | 2 | 13 | 84.62 | 0 | 5 | -5 | |
| Stampede | 2 | 12 | 16.67 | 2 | 13 | 84.62 | 1 | 1 | 0 | |
| Chiefs | 1 | 6 | 16.67 | 4 | 11 | 63.64 | 0 | 0 | 0 | |
| Shock | 1 | 6 | 16.67 | 2 | 8 | 75.00 | 0 | 0 | 0 | |
| Hockeytown Hydras | 1 | 8 | 12.50 | 6 | 10 | 40.00 | 0 | 0 | 0 | |
| Beer Wings | 2 | 20 | 10.00 | 3 | 18 | 83.33 | 0 | 1 | -1 | |
| Panthers | 1 | 10 | 10.00 | 1 | 6 | 83.33 | 0 | 1 | -1 | |
| Thrashers | 1 | 11 | 9.09 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
| Bombers | 0 | 6 | 0.00 | 1 | 3 | 66.67 | 0 | 0 | 0 | |
| Motor City Fuel | 0 | 5 | 0.00 | 1 | 4 | 75.00 | 1 | 0 | 1 | |
| Fighting Flamingos | 0 | 5 | 0.00 | 1 | 11 | 90.91 | 2 | 0 | 2 | |
| Wolfpack | 0 | 2 | 0.00 | 1 | 11 | 90.91 | 1 | 0 | 1 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Olive Oilers | 3 | 5 | 60.00 | 1 | 8 | 87.50 | 0 | 0 | 0 | |
| Angry Ducks | 3 | 6 | 50.00 | 3 | 15 | 80.00 | 1 | 0 | 1 | |
| Fighting Flamingos | 2 | 5 | 40.00 | 2 | 13 | 84.62 | 1 | 0 | 1 | |
| Stampede | 5 | 15 | 33.33 | 2 | 9 | 77.78 | 0 | 0 | 0 | |
| Rubber Puckies | 2 | 6 | 33.33 | 4 | 9 | 55.56 | 2 | 2 | 0 | |
| Wolfpack | 1 | 3 | 33.33 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
| Hawks | 3 | 10 | 30.00 | 2 | 12 | 83.33 | 1 | 0 | 1 | |
| Hockeytown Hydras | 3 | 11 | 27.27 | 1 | 10 | 90.00 | 1 | 1 | 0 | |
| Moose | 4 | 15 | 26.67 | 4 | 7 | 42.86 | 0 | 0 | 0 | |
| Thrashers | 2 | 8 | 25.00 | 2 | 8 | 75.00 | 0 | 1 | -1 | |
| Ice Dragons | 1 | 4 | 25.00 | 1 | 3 | 66.67 | 0 | 0 | 0 | |
| Bombers | 2 | 9 | 22.22 | 1 | 6 | 83.33 | 1 | 1 | 0 | |
| Coney Dogs | 2 | 10 | 20.00 | 3 | 13 | 76.92 | 3 | 0 | 3 | |
| Beer Wings | 1 | 5 | 20.00 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
| Vipers | 3 | 16 | 18.75 | 4 | 13 | 69.23 | 0 | 0 | 0 | |
| Shock | 2 | 11 | 18.18 | 2 | 12 | 83.33 | 0 | 1 | -1 | |
| Disc Jockeys | 2 | 11 | 18.18 | 1 | 7 | 85.71 | 1 | 0 | 1 | |
| Motor City Fuel | 1 | 6 | 16.67 | 0 | 6 | 100.00 | 2 | 0 | 2 | |
| Pit Bulls | 2 | 17 | 11.76 | 1 | 13 | 92.31 | 0 | 0 | 0 | |
| Warriors | 1 | 10 | 10.00 | 2 | 9 | 77.78 | 2 | 1 | 1 | |
| Chiefs | 0 | 11 | 0.00 | 2 | 12 | 83.33 | 0 | 0 | 0 | |
| Panthers | 0 | 4 | 0.00 | 0 | 5 | 100.00 | 0 | 1 | -1 | |
| Kraken Beers | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
