
| No headlines to display. |
KnightsRecord: 3w-0l-0t-0otl 6ptsLast: 1-0 Win vs Grizzlies BOX |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | D Rossan Dale Rossan | D | - | 190 | Left | - | - |
| 3 | S Bogener A Shawn Bogener A | - | - | - | - | - | - |
| 11 | S Wild Steve Wild | - | - | - | - | - | - |
| 12 | T Goedeke Thomas Goedeke | - | - | - | - | - | - |
| 14 | T Mulder Tim Mulder | - | - | - | - | - | - |
| 16 | J Fields Jeff Fields | - | 6' 0 | 190 | Right | - | - |
| 17 | D Levy Dave Levy | D | - | - | Left | - | - |
| 19 | E Baggstrom Eric Baggstrom | F | 5'8 | 158 | Right | - | - |
| 23 | C Marshall A Chris Marshall A | F | - | - | - | - | Florissant, MO |
| 24 | D Delaney David Delaney | - | - | - | - | - | - |
| 27 | R Walters Ron Walters | D | 5'11 | 215 | Left | - | Des Peres |
| 33 | B Fields Bradley Fields | - | - | - | - | - | - |
| 56 | S Milburn C Steve Milburn C | - | - | - | - | - | - |
| 66 | Y Sun Yuhang Sun | F | 5'9 | 170 | Right | - | Fenton, MO |
| 69 | J Meyer Jackson Meyer | - | - | - | - | - | - |
| 74 | J Schlueter John Schlueter | - | - | - | - | - | - |
| 77 | D Fischer DJ Fischer | G | - | - | - | - | - |
| 78 | V Milburn Vinny Milburn | - | 6'1 | 225 | Right | - | - |
| 88 | S Trefts Steven Trefts | - | - | - | - | - | - |
| 91 | R Whitmore Rick Whitmore | - | - | - | - | - | - |
| 98 | J Meyer Joe Meyer | - | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
