No headlines to display. |
Record: 0w-0l-0t-0otl 0pts
Ice MenRecord: 0w-0l-0t-0otl 0pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
4 | T. Sausville Tony Sausville | F | 5' 11" | 200 | Right | Affton |
7 | S. Shipp Samuel Shipp | D | 6'1" | 255 | Right | - |
11 | B. Wideman Brian Wideman | F | 5%25252525252C9 | 180 | Left | - |
12 | A. Montero Anthony Montero | D | - | - | - | - |
18 | M. Perkins Mark Perkins | F | - | - | - | - |
21 | R. Medlock RO Rob Medlock RO | D | - | - | - | - |
23 | B. Hartmann Brian Hartmann | F | 5'10 | 175 | Left | St.Louis, MO |
24 | A. Tackes Adam Tackes | DF | - | - | - | - |
25 | R. Frohne IN Robert Frohne IN | DF | - | - | - | - |
26 | P. Gaffney Patrick Gaffney | F | 5'9" | 160 | Right | - |
27 | J. Case Jacob Case | DF | - | - | - | - |
41 | M. Heath Matt Heath | G | - | - | - | - |
66 | G. Uhrhan Gregory Uhrhan | DF | 5'8 | 172 | Right | Ofallon, Missouri |
68 | C. Nea Carter Nea | F | - | - | - | - |
77 | B. Kloepper Brian Kloepper | F | 6'2 | 220 | - | St. Charles, MO |
87 | L. Wickersham Lincoln Wickersham | DF | 5'9 | 215 | Right | Webster Groves |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: