No headlines to display. |
#20 DANIEL MCMASTER
HT: 5'11 | WT: 230 | Age: 42
Team | Angry Ducks |
Hometown | Livonia, Michigan |
Shoots | Left |
Date of birth | Jul 27, 1981 |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Winter League | Angry DucksDUKS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | Angry DucksDUKS | 18 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Winter League | Angry DucksDUKS | 21 | 6 | 8 | 14 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2020-21 Winter League | Angry DucksDUKS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | Angry DucksDUKS | 18 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-20 Winter League | BanditsBAND | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018-19 Winter League | Angry DucksDUKS | 22 | 1 | 13 | 14 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 Winter League | Angry DucksDUKS | 22 | 2 | 9 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2016-17 Winter League | Angry DucksDUKS | 23 | 1 | 5 | 6 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2015-16 Winter League | Angry DucksDUKS | 19 | 1 | 8 | 9 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
2014-15 Winter League | Angry DucksDUKS | 7 | 2 | 7 | 9 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 161 | 14 | 65 | 79 | 0.5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 36 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: