We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
Detroit

#39 ZACH RATHWELL

POS: G

PLAYER BIO
Team Moose
Hometown -
Shoots -
Date of birth -
Paid Status PAID WINTER 2019-2020
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
2022-23 Winter League MooseMOOS 21 16 3 1 1 3 954 46 2.17 487 441 .906 0 2 0
2022-23 Winter League ShockSHOK 2 1 1 0 0 0 90 11 5.50 39 28 .718 0 0 0
2021-22 Winter League MooseMOOS 23 14 8 1 0 0 1043 73 3.15 605 532 .879 0 3 0
2021-22 Winter League ShockSHOK 1 0 1 0 0 0 45 5 5.00 23 18 .783 0 0 0
2021-22 Winter League BombersBOMB 1 0 1 0 0 0 45 5 5.00 27 22 .815 0 0 0
2019-20 Winter League MooseMOOS 16 7 8 1 0 0 727 64 3.96 467 403 .863 0 1 2
2019-20 Winter League ThrashersTHRA 2 2 0 0 0 0 91 11 5.44 52 41 .788 0 0 0
2018-19 Winter League MooseMOOS 5 1 4 0 0 0 229 17 3.34 173 156 .902 0 0 0
Totals 71 41 26 3 1 3 3224 232 3.24 1873 1641 .876 0 6 2
© 2023, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN