No headlines to display. |
#44 TIMOTHY MCCABE
POS: G | HT: 5'8 | WT: 220 | Age: 62
Team | Hawks |
Hometown | Canton, MI |
Shoots | Right |
Date of birth | Sep 23, 1962 |
Paid Status | PAID WINTER 2019-2020 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | HawksHAWK | 17 | 9 | 6 | 1 | 1 | 1 | 769 | 61 | 3.57 | 8.08 | 382 | 321 | .840 | 0 | 0 | 2 |
2023-24 Winter League | ThrashersTHRA | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 5 | 5.00 | -0.30 | 26 | 21 | .808 | 0 | 0 | 2 |
2023-24 Winter League | HawksHAWK | 18 | 12 | 4 | 1 | 1 | 1 | 817 | 63 | 3.47 | 6.27 | 383 | 320 | .836 | 1 | 2 | 0 |
2022-23 Winter League | HawksHAWK | 17 | 3 | 13 | 0 | 1 | 0 | 767 | 90 | 5.28 | -10.43 | 440 | 350 | .795 | 0 | 0 | 0 |
2021-22 Winter League | HawksHAWK | 21 | 7 | 14 | 0 | 0 | 0 | 975 | 104 | 4.80 | -13.21 | 502 | 398 | .793 | 0 | 1 | 0 |
2019-20 Winter League | HawksHAWK | 17 | 8 | 9 | 0 | 0 | 0 | 765 | 73 | 4.29 | 16.52 | 495 | 422 | .853 | 0 | 2 | 2 |
2018-19 Winter League | HawksHAWK | 19 | 4 | 14 | 1 | 0 | 0 | 872 | 92 | 4.75 | 6.02 | 542 | 450 | .830 | 0 | 2 | 0 |
2017-18 Winter League | HawksHAWK | 20 | 8 | 12 | 0 | 0 | 1 | 902 | 109 | 5.44 | -10.98 | 542 | 433 | .799 | 0 | 3 | 2 |
2016-17 Winter League | HawksHAWK | 14 | 4 | 9 | 1 | 0 | 1 | 639 | 83 | 5.85 | -3.43 | 440 | 357 | .811 | 0 | 0 | 0 |
2015-16 Winter League | HawksHAWK | 20 | 11 | 9 | 0 | 0 | 3 | 942 | 76 | 3.63 | 18.95 | 525 | 449 | .855 | 0 | 1 | 0 |
2014-15 Winter League | HawksHAWK | 18 | 7 | 11 | 0 | 0 | 1 | 810 | 96 | 5.33 | 3.47 | 550 | 454 | .825 | 0 | 0 | 0 |
2013-14 Winter League | HawksHAWK | 22 | 10 | 11 | 1 | 0 | 0 | 997 | 102 | 4.60 | 11.75 | 629 | 527 | .838 | 0 | 0 | 0 |
2012-13 Winter League | HawksHAWK | 18 | 11 | 7 | 0 | 0 | 2 | 813 | 69 | 3.82 | 11.48 | 445 | 376 | .845 | 0 | 0 | 2 |
2011-2012 Winter League | HawksHAWK | 20 | 15 | 3 | 2 | 0 | 1 | 911 | 73 | 3.61 | 8.38 | 450 | 377 | .838 | 0 | 0 | 0 |
2010-2011 Winter League | HawksHAWK | 21 | 10 | 11 | 0 | 0 | 0 | 949 | 83 | 3.94 | 11.22 | 521 | 438 | .841 | 0 | 1 | 0 |
2009-2010 Winter League | HawksHAWK | 18 | 4 | 13 | 1 | 0 | 0 | 817 | 97 | 5.34 | -20.50 | 423 | 326 | .771 | 0 | 1 | 0 |
2008-2009 Winter League | HawksHAWK | 18 | 5 | 11 | 2 | 0 | 0 | 823 | 79 | 4.32 | -5.03 | 409 | 330 | .807 | 0 | 0 | 0 |
2007-2008 Winter League | HawksHAWK | 18 | 6 | 10 | 2 | 0 | 0 | 825 | 75 | 4.09 | -0.85 | 410 | 335 | .817 | 0 | 1 | 2 |
2006-2007 Winter League | HawksHAWK | 20 | 10 | 8 | 2 | 0 | 3 | 909 | 65 | 3.22 | 16.38 | 450 | 385 | .856 | 0 | 1 | 2 |
2005-2006 Winter League | HawksHAWK | 19 | 17 | 2 | 0 | 0 | 1 | 855 | 65 | 3.42 | 7.70 | 402 | 337 | .838 | 0 | 0 | 0 |
Totals | 356 | 161 | 178 | 14 | 3 | 15 | 16202 | 1560 | 4.33 | 61.50 | 8966 | 7406 | .826 | 1 | 15 | 14 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: