No headlines to display. |
JORDAN GRASHIK
POS: G
Team | Warriors |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | WarriorsWARR | 13 | 10 | 3 | 0 | 0 | 3 | 585 | 30 | 2.31 | 14.35 | 276 | 246 | .891 | 0 | 0 | 0 |
Totals | 13 | 10 | 3 | 0 | 0 | 3 | 585 | 30 | 2.31 | 14.35 | 276 | 246 | .891 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: