No headlines to display. |
#9 SHANE FARLEY
Team | ASAP Express |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 2019-20 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | ASAP ExpressASAP | 16 | 20 | 13 | 33 | 2.1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
2021-22 Winter League | ASAP ExpressASAP | 13 | 5 | 7 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | ASAP ExpressASAP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | ASAP ExpressASAP | 18 | 12 | 15 | 27 | 1.5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2018-19 Winter League | ASAP ExpressASAP | 23 | 11 | 24 | 35 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2017-18 Winter League | ASAP ExpressASAP | 22 | 20 | 23 | 43 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
2016-17 Winter League | WhalersWHAL | 20 | 29 | 27 | 56 | 2.8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
2015-16 Winter League | WhalersWHAL | 17 | 22 | 20 | 42 | 2.5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 20 |
2014-15 Winter League | WhalersWHAL | 10 | 6 | 14 | 20 | 2.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2013-14 Winter League | WhalersWHAL | 21 | 20 | 22 | 42 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
2012-13 Winter League | WhalersWHAL | 19 | 14 | 11 | 25 | 1.3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
2011-2012 Winter League | WhalersWHAL | 22 | 20 | 21 | 41 | 1.9 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 6 |
Totals | 201 | 179 | 197 | 376 | 1.9 | 0 | 9 | 9 | 2 | 4 | 13 | 0 | 63 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: