No headlines to display. |
#10 PAUL MAY
HT: 6'2 | Age: 41
Team | ASAP Express |
Hometown | Royal Oak, Michigan |
Shoots | Left |
Date of birth | Jun 27, 1981 |
Paid Status | PAID WINTER 2019-20 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | ASAP ExpressASAP | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
2021-22 Winter League | ASAP ExpressASAP | 10 | 6 | 5 | 11 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020-21 Winter League | ASAP ExpressASAP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | ASAP ExpressASAP | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Winter League | ASAP ExpressASAP | 12 | 9 | 6 | 15 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
2017-18 Winter League | ASAP ExpressASAP | 10 | 1 | 9 | 10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2016-17 Winter League | WhalersWHAL | 14 | 13 | 2 | 15 | 1.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
2015-16 Winter League | WhalersWHAL | 10 | 5 | 8 | 13 | 1.3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
2014-15 Winter League | WhalersWHAL | 12 | 8 | 8 | 16 | 1.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
2012-13 Winter League | BlazersBLZR | 20 | 8 | 11 | 19 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
2011-2012 Winter League | BlazersBLZR | 14 | 9 | 4 | 13 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 112 | 63 | 56 | 119 | 1.1 | 0 | 3 | 2 | 2 | 2 | 9 | 0 | 74 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: