No headlines to display. |
#11 BOB BYERS
HT: 6'4 | WT: 180 | Age: 60
Team | Chiefs |
Hometown | Plymouth, MI |
Shoots | Left |
Date of birth | Mar 17, 1963 |
Paid Status | PAID WINTER 2019-20 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Winter League | ChiefsCHFS | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 Winter League | ChiefsCHFS | 22 | 4 | 10 | 14 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
2021-22 Winter League | ChiefsCHFS | 24 | 10 | 15 | 25 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
2020-21 Winter League | ChiefsCHFS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | ChiefsCHFS | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
2018-19 Winter League | ChiefsCHFS | 21 | 8 | 4 | 12 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 Winter League | ChiefsCHFS | 20 | 10 | 8 | 18 | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
2016-17 Winter League | ChiefsCHFS | 22 | 5 | 7 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2015-16 Winter League | ChiefsCHFS | 20 | 13 | 10 | 23 | 1.2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
2014-15 Winter League | ChiefsCHFS | 21 | 3 | 10 | 13 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2013-14 Winter League | ChiefsCHFS | 20 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
2012-13 Winter League | ChiefsCHFS | 21 | 5 | 11 | 16 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Totals | 215 | 65 | 84 | 149 | 0.7 | 0 | 3 | 1 | 1 | 2 | 8 | 0 | 118 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: