No headlines to display. |
#46 ALEX FIELDS
POS: D | HT: 5'10 | WT: 190 | Age: 39
Team | Pit Bulls |
Hometown | Grosse Pointe Woods, Michigan |
Shoots | Right |
Date of birth | Nov 4, 1983 |
Paid Status | PAID Winter 2019-20 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Winter League | Pit BullsPBUL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | ChiefsCHFS | 13 | 5 | 7 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 Winter League | Pit BullsPBUL | 20 | 5 | 11 | 16 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
2021-22 Winter League | Angry DucksDUKS | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Winter League | ChiefsCHFS | 19 | 3 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-22 Winter League | Pit BullsPBUL | 23 | 5 | 22 | 27 | 1.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
2020-21 Winter League | Pit BullsPBUL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | ChiefsCHFS | 14 | 5 | 3 | 8 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019-20 Winter League | Pit BullsPBUL | 18 | 10 | 10 | 20 | 1.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
2018-19 Winter League | ChiefsCHFS | 19 | 8 | 8 | 16 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-19 Winter League | Pit BullsPBUL | 16 | 5 | 5 | 10 | 0.6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2017-18 Winter League | ChiefsCHFS | 18 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 Winter League | Pit BullsPBUL | 19 | 10 | 10 | 20 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2016-17 Winter League | Pit BullsPBUL | 23 | 4 | 10 | 14 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
2015-16 Winter League | Pit BullsPBUL | 22 | 3 | 19 | 22 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
2014-15 Winter League | Pit BullsPBUL | 19 | 6 | 13 | 19 | 1.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
2013-14 Winter League | Pit BullsPBUL | 21 | 5 | 4 | 9 | 0.4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 26 |
2012-13 Winter League | Pit BullsPBUL | 22 | 6 | 3 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
2011-2012 Winter League | Pit BullsPBUL | 22 | 2 | 6 | 8 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010-2011 Winter League | Pit BullsPBUL | 24 | 11 | 11 | 22 | 0.9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
2009-2010 Winter League | Pit BullsPBUL | 20 | 7 | 5 | 12 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2008-2009 Winter League | Pit BullsPBUL | 18 | 0 | 4 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2007-2008 Winter League | Pit BullsPBUL | 20 | 7 | 10 | 17 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
2006-2007 Winter League | Pit BullsPBUL | 19 | 4 | 7 | 11 | 0.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2005-2006 Winter League | Pit BullsPBUL | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 418 | 118 | 181 | 299 | 0.7 | 0 | 11 | 16 | 1 | 1 | 15 | 0 | 106 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: