No headlines to display. |
#16 ADAM LINDSEY
HT: 5'10 | WT: 201
Team | Puckhogs |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 2019-2020 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | PuckhogsPKHG | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Winter League | PuckhogsPKHG | 18 | 6 | 4 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-23 Winter League | PuckhogsPKHG | 17 | 6 | 6 | 12 | 0.7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
2021-22 Winter League | PuckhogsPKHG | 20 | 7 | 9 | 16 | 0.8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
19-20 Balance Playoffs | PuckhogsPKHG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | PuckhogsPKHG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | PuckhogsPKHG | 17 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-19 Winter League | PuckhogsPKHG | 19 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017-18 Winter League | PuckhogsPKHG | 20 | 6 | 6 | 12 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2016-17 Winter League | PuckhogsPKHG | 20 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2015-16 Winter League | PuckhogsPKHG | 19 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Winter League | PuckhogsPKHG | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 160 | 38 | 46 | 84 | 0.5 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 8 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: