No headlines to display. |
#34 ALEX ANDERSON
POS: F
Team | Jets |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 2019-2020 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | JetsJETS | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
2021-22 Winter League | JetsJETS | 17 | 4 | 6 | 10 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2021-22 Winter League | FrostbiteFRST | 10 | 8 | 3 | 11 | 1.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
19-20 Balance Playoffs | Jets 2JET2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | Jets 2JET2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | Jets 2JET2 | 14 | 5 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2018-19 Winter League | Jets 2JET2 | 19 | 7 | 9 | 16 | 0.8 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
2017-18 Winter League | Jets 2JET2 | 17 | 6 | 6 | 12 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 94 | 31 | 27 | 58 | 0.6 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 30 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: