No headlines to display. |
#77 BRIAN KLOEPPER
POS: F | HT: 6'2 | WT: 220 | Age: 47
Team | Ice Men |
Hometown | St. Charles, MO |
Shoots | - |
Date of birth | Sep 12, 1975 |
Paid Status | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | Ice MenIMEN | 15 | 9 | 7 | 16 | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
2021-22 Winter League | Ice MenIMEN | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
19-20 Balance Playoffs | Ice MenIMEN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | Ice MenIMEN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | Ice MenIMEN | 16 | 7 | 4 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2018-19 Winter League | Ice MenIMEN | 13 | 7 | 4 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
2017-18 Winter League | Ice MenIMEN | 16 | 11 | 12 | 23 | 1.4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
2016-17 Winter League | Ice MenIMEN | 18 | 10 | 12 | 22 | 1.2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 20 |
2015-16 Winter League | Ice MenIMEN | 18 | 12 | 16 | 28 | 1.6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 18 |
2014-15 Winter League | Ice MenIMEN | 16 | 13 | 7 | 20 | 1.3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 24 |
2013-14 Winter League | Ice MenIMEN | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2012-13 Winter League | Ice MenIMEN | 17 | 14 | 14 | 28 | 1.6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 18 |
2005-2006 Winter League | Ice MenIMEN | 17 | 29 | 18 | 47 | 2.8 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 45 |
Totals | 167 | 116 | 100 | 216 | 1.3 | 0 | 17 | 11 | 3 | 1 | 12 | 0 | 199 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: