No headlines to display. |
#3 JOHN LAWDER
POS: G
Team | Scorpions |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | ScorpionsSCOR | 18 | 11 | 6 | 1 | 0 | 0 | 815 | 58 | 3.20 | 7.20 | 521 | 463 | .889 | 0 | 0 | 2 |
Totals | 18 | 11 | 6 | 1 | 0 | 0 | 815 | 58 | 3.20 | 7.20 | 521 | 463 | .889 | 0 | 0 | 2 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: