No headlines to display. |
#56 JOSH YAKEL
POS: G
Team | Pirates |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | PiratesPIR | 18 | 10 | 7 | 1 | 0 | 2 | 813 | 49 | 2.71 | 482 | 433 | .898 | 0 | 0 | 0 |
Totals | 18 | 10 | 7 | 1 | 0 | 2 | 813 | 49 | 2.71 | 482 | 433 | .898 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: