No headlines to display. |
#19 SCOTT LOWTHER
POS: F | HT: 5'10 | WT: 155
Team | Frostbite |
Hometown | Ballwin, MO |
Shoots | Left |
Date of birth | - |
Paid Status | PAID WINTER 2019-2020 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | FrostbiteFRST | 17 | 20 | 13 | 33 | 1.9 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 4 |
2021-22 Winter League | FrostbiteFRST | 17 | 9 | 4 | 13 | 0.8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
19-20 Balance Playoffs | Jets 2JET2 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 Winter League | Jets 2JET2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | Jets 2JET2 | 16 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2018-19 Winter League | Jets 2JET2 | 11 | 8 | 6 | 14 | 1.3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
2017-18 Winter League | Jets 2JET2 | 20 | 6 | 8 | 14 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2016-17 Winter League | Jets 2JET2 | 17 | 4 | 8 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
2015-16 Winter League | Jets 2JET2 | 18 | 7 | 4 | 11 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
2014-15 Winter League | Jets 2JET2 | 18 | 15 | 6 | 21 | 1.2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 22 |
2013-14 Winter League | Jets 2JET2 | 17 | 5 | 6 | 11 | 0.6 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 31 |
2011-2012 Winter League | LeafsLEAF | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
2010-2011 Winter League | LeafsLEAF | 17 | 6 | 6 | 12 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2009-2010 Winter League | HornetsHRNT | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
2008-2009 Winter League | HornetsHRNT | 19 | 9 | 6 | 15 | 0.8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 28 |
Totals | 218 | 97 | 75 | 172 | 0.8 | 0 | 7 | 10 | 3 | 2 | 15 | 0 | 182 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: