No headlines to display. |
#90 BRANDON HUBER
POS: F | HT: 5'11 | WT: 180
Team | Rattlers |
Hometown | Chesterfield, MO |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 2019-20 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Winter League | RattlersRATT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Winter League | RattlersRATT | 13 | 1 | 7 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2021-22 Winter League | RattlersRATT | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
19-20 Balance Playoffs | Rattlers 2RAT2 | 2 | 2 | 2 | 4 | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2020-21 Winter League | Rattlers 2RAT2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Winter League | Rattlers 2RAT2 | 16 | 13 | 5 | 18 | 1.1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 16 |
2019-20 Winter League | VoyagersVOYA | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
2018-19 Winter League | VoyagersVOYA | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2017-18 Winter League | VoyagersVOYA | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2016-17 Winter League | VoyagersVOYA | 17 | 1 | 9 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
2015-16 Winter League | VoyagersVOYA | 18 | 5 | 9 | 14 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2014-15 Winter League | VoyagersVOYG | 18 | 4 | 7 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2013-14 Winter League | VoyagersVOYG | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2012-13 Winter League | VoyagersVOYG | 17 | 8 | 6 | 14 | 0.8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 20 |
2011-2012 Winter League | VoyagersVOYG | 18 | 14 | 9 | 23 | 1.3 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 12 |
Totals | 179 | 56 | 68 | 124 | 0.7 | 0 | 5 | 1 | 3 | 6 | 6 | 0 | 243 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: