No headlines to display. |
#20 DAN SCHUETZ
Team | Thrashers |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 2019-20 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 26, 2024 | THRA at SHOK | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 29, 2024 | HAWK at THRA | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 13, 2024 | FLAM at THRA | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 20, 2024 | THRA at MOOS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 27, 2024 | BOMB at THRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 10, 2024 | THRA at HAWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 17, 2024 | CHFS at THRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 24, 2024 | THRA at SHOK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 8, 2024 | THRA at HYD | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jan 2, 2025 | THRA at BOMB | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jan 12, 2025 | DIS at THRA | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Jan 26, 2025 | THRA at HYD | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 2, 2025 | THRA at FLAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 13, 2025 | THRA at MOOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2025 | THRA at DIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2025 | BOMB at THRA | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mar 2, 2025 | THRA at HYD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 10, 2025 | MOOS at THRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2025 | DIS at THRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Apr 3, 2025 | FLAM at THRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 13, 2025 | DIS at THRA | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Apr 15, 2025 | THRA at HYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: