No headlines to display. |
#38 STEPHEN BERNAICHE
Team | Thrashers |
Hometown | Wyandotte, Michigan |
Shoots | Left |
Date of birth | - |
Paid Status | PAID WINTER 2019-2020 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 26, 2024 | THRA at SHOK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 13, 2024 | FLAM at THRA | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 20, 2024 | THRA at MOOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 27, 2024 | BOMB at THRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 3, 2024 | SHOK at THRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 17, 2024 | CHFS at THRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Dec 8, 2024 | THRA at HYD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 2, 2025 | THRA at BOMB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 5, 2025 | THRA at SHOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2025 | DIS at THRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2025 | THRA at HAWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2025 | THRA at HYD | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 2, 2025 | THRA at FLAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 13, 2025 | THRA at MOOS | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Feb 16, 2025 | THRA at DIS | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Feb 23, 2025 | BOMB at THRA | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mar 2, 2025 | THRA at HYD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 10, 2025 | MOOS at THRA | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 23, 2025 | DIS at THRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Apr 3, 2025 | FLAM at THRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 6, 2025 | THRA at BOMB | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Apr 13, 2025 | DIS at THRA | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Apr 15, 2025 | THRA at HYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: