No headlines to display. |
#22 MICHAEL DZIENGOWSKI
Team | Warriors |
Hometown | Royal Oaks, MI |
Shoots | - |
Date of birth | - |
Paid Status | PAID WINTER 2019-2020 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 22, 2024 | WARR at DOGS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 29, 2024 | VPR at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6, 2024 | WARR at WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2024 | DOGS at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2024 | WARR at VPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 7, 2024 | WARR at DUKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2024 | VPR at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2024 | WARR at PBUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3, 2024 | WING at WARR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 19, 2024 | CHFS at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5, 2025 | DUKS at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 9, 2025 | STMP at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2025 | WARR at DOGS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 23, 2025 | PBUL at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 26, 2025 | WARR at DUKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 2, 2025 | VPR at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2025 | WARR at DUKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2025 | WARR at DOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Apr 9, 2025 | DOGS at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 13, 2025 | WARR at VPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 24, 2025 | VPR at WARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: