No headlines to display. |
#21 TOBY PADFIELD
HT: 6' | WT: 165 | Age: 52
Team | Chiefs |
Hometown | Livonia, MI |
Shoots | Right |
Date of birth | Feb 11, 1973 |
Paid Status | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2024 | CHFS at PBUL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 20, 2024 | PBUL at CHFS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 27, 2024 | CHFS at STMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 3, 2024 | WING at CHFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2024 | STMP at CHFS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 17, 2024 | CHFS at THRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 24, 2024 | CHFS at STMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8, 2024 | HAWK at CHFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5, 2025 | CHFS at WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2025 | HAWK at CHFS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 24, 2025 | HAWK at CHFS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 5, 2025 | WING at CHFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2025 | CHFS at PBUL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 26, 2025 | WING at CHFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 30, 2025 | SHOK at CHFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 6, 2025 | CHFS at HAWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 27, 2025 | HAWK at CHFS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: