No headlines to display. |
#88 DANIEL MOHAN
Team | Stars |
Hometown | - |
Shoots | - |
Date of birth | - |
Paid Status | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 16, 2024 | SPFR at STAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 23, 2024 | STAR at GRIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2024 | STAR at ARMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2024 | STAR at SPFR | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dec 4, 2024 | GRIZ at STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2024 | STAR at RPTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 22, 2024 | STAR at SKCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 9, 2025 | ARMY at STAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 22, 2025 | STAR at GRIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2025 | RPTR at STAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 12, 2025 | SKCR at STAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 26, 2025 | STAR at SPFR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 12, 2025 | GRIZ at STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2025 | STAR at RPTR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mar 30, 2025 | STAR at SKCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 6, 2025 | ARMY at STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: