
| No headlines to display. |
Record: 7w-13l-0t-1otl 15pts
Next: Apr. 12, 2026 at 6:30 PM
home vs Disc Jockeys
Last:
4-1
Loss
vs Thrashers
BOX SCORE
MooseRecord: 7w-13l-0t-1otl 15ptsNext: Apr. 12, 2026 at 6:30 PM home vs Disc Jockeys Last: 4-1 Loss vs Thrashers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Murphy Patrick Murphy | 8 | - | 18 | 15 | 6 | 21 | 1.2 | 1 | 1 | 0 | 0 | 2 | 16 | |
| C Asmus Chad Asmus | 10 | - | 10 | 12 | 5 | 17 | 1.7 | 4 | 2 | 0 | 0 | 1 | 2 | |
| P Nagle A Patrick Nagle A | 11 | - | 9 | 7 | 6 | 13 | 1.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Brownlee Sarah Brownlee | 23 | - | 17 | 4 | 9 | 13 | 0.8 | 1 | 1 | 0 | 0 | 1 | 2 | |
| M Brannan Mike Brannan | 91 | - | 11 | 9 | 3 | 12 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| V Baker Victor Baker | 20 | - | 19 | 2 | 10 | 12 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Mackie Jake Mackie | 68 | - | 8 | 6 | 4 | 10 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Medley C Matthew Medley C | 7 | - | 19 | 1 | 9 | 10 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Walton Lindsey Walton | 3 | - | 20 | 5 | 2 | 7 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Starrett Stephen Starrett | 88 | - | 16 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Donahue A Brendan Donahue A | 16 | - | 19 | 2 | 4 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| W Barrett William Barrett | 57 | - | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 1 | 4 | |
| T Chavis Tim Chavis | 5 | - | 19 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Gornicki Bill Gornicki | 93 | - | 17 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Oscar Tom Oscar | 2 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 2 | 0 | 0 | 1 | 16 | |
| J Gornicki Joe Gornicki | 13 | - | 15 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Fillion Andrew Fillion | 17 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Mejia A Marco Mejia A | 22 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 75 | 72 | 147 | 7.0 | 10 | 10 | 0 | 0 | 7 | 64 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Zielinski Ryan Zielinski | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 405 | 35 | 3.89 | 0.19 | 226 | 191 | .845 | 0 | 0 | 0 | |
| J Prostell James Prostell | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | 0.05 | 26 | 22 | .846 | 0 | 0 | 2 | |
| Z Rathwell Zach Rathwell | 39 | 11 | 3 | 7 | 0 | 1 | 0 | 500 | 53 | 4.77 | -7.07 | 295 | 242 | .820 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 13 | 0 | 1 | 0 | 950 | 92 | 4.36 | -6.83 | 547 | 455 | .832 | 0 | 0 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
