
| No headlines to display. |
Record: 3w-0l-0t-0otl 6pts
StealthRecord: 3w-0l-0t-0otl 6pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Preston Sef Preston | 7 | C | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Nehring Michael Nehring | 81 | F | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Hasan Rizwan Hasan | 44 | RW | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Shipley Tony Shipley | 61 | D | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| O Cassel Owen Cassel | 23 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Rhodes Ryan Rhodes | 21 | D | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Aaranson Randy Aaranson | 16 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Deakos Joe Deakos | 15 | C | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Fraley Chris Fraley | 12 | D | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Mete Robert Mete | 67 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Vitale Steven Vitale | 20 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bradley Matthew Bradley | 5 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ely Matt Ely | 36 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Davis Brendan Davis | 92 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D McAfee Daniel McAfee | 25 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sheehan Jack Sheehan | 2 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Kim Alfred Kim | 27 | C | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Newman David Newman | 29 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M McCarty Michael McCarty | 9 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Mullens Mark Mullens | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Stegmann Eric Stegmann | 35 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 15 | 18 | 33 | 11.0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Hatfield Mike Hatfield | 90 | 2 | 2 | 0 | 0 | 0 | 0 | 95 | 5 | 2.38 | 7.00 | 92 | 87 | .946 | 0 | 0 | 0 | |
| C Knox Chris Knox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 4.00 | -1.65 | 18 | 14 | .778 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 140 | 9 | 2.90 | 5.35 | 110 | 101 | .918 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
