
| No headlines to display. |
Record: 12w-5l-1t-0otl 25pts
StealthRecord: 12w-5l-1t-0otl 25pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Vitale Steven Vitale | 20 | F | 18 | 14 | 7 | 21 | 1.2 | 1 | 0 | 1 | 0 | 3 | 2 | |
| T Shipley Tony Shipley | 61 | D | 14 | 7 | 7 | 14 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| B Davis Brendan Davis | 92 | F | 17 | 9 | 4 | 13 | 0.8 | 1 | 0 | 0 | 0 | 2 | 12 | |
| M Nehring Michael Nehring | 81 | F | 15 | 8 | 3 | 11 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
| S Preston Sef Preston | 7 | C | 17 | 2 | 9 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O Cassel Owen Cassel | 23 | F | 10 | 2 | 8 | 10 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J Deakos Joe Deakos | 15 | C | 16 | 6 | 3 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Hasan Rizwan Hasan | 44 | RW | 10 | 5 | 3 | 8 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C Fraley Chris Fraley | 12 | D | 17 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
| M Ely Matt Ely | 36 | D | 16 | 0 | 7 | 7 | 0.4 | 0 | 2 | 0 | 0 | 0 | 12 | |
| R Aaranson Randy Aaranson | 16 | F | 10 | 4 | 2 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Mete Robert Mete | 67 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Sheehan Jack Sheehan | 2 | D | 16 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| R Rhodes Ryan Rhodes | 21 | D | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M McCarty Michael McCarty | 9 | D | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D McAfee Daniel McAfee | 25 | F | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Stegmann Eric Stegmann | 35 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Newman David Newman | 29 | F | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Bradley Matthew Bradley | 5 | - | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Kim Alfred Kim | 27 | C | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Mullens Mark Mullens | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 74 | 74 | 148 | 8.2 | 4 | 5 | 1 | 0 | 12 | 68 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Hatfield Mike Hatfield | 90 | 9 | 5 | 3 | 1 | 0 | 0 | 415 | 26 | 2.82 | 10.98 | 295 | 269 | .912 | 0 | 0 | 0 | |
| C Knox Chris Knox | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 225 | 19 | 3.80 | -4.58 | 115 | 96 | .835 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 5 | 1 | 0 | 0 | 640 | 45 | 3.17 | 6.40 | 410 | 365 | .890 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
