
| No headlines to display. |
Record: 13w-5l-1t-0otl 27pts
StealthRecord: 13w-5l-1t-0otl 27pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Vitale Steven Vitale | 20 | F | 19 | 15 | 8 | 23 | 1.2 | 1 | 0 | 1 | 0 | 3 | 2 | |
| T Shipley Tony Shipley | 61 | D | 15 | 9 | 7 | 16 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| B Davis Brendan Davis | 92 | F | 18 | 9 | 5 | 14 | 0.8 | 1 | 0 | 0 | 0 | 2 | 14 | |
| S Preston Sef Preston | 7 | C | 18 | 3 | 10 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Nehring Michael Nehring | 81 | F | 16 | 8 | 3 | 11 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
| O Cassel Owen Cassel | 23 | F | 10 | 2 | 8 | 10 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J Deakos Joe Deakos | 15 | C | 17 | 6 | 3 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Hasan Rizwan Hasan | 44 | RW | 11 | 6 | 3 | 9 | 0.8 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C Fraley Chris Fraley | 12 | D | 18 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
| M Ely Matt Ely | 36 | D | 17 | 0 | 8 | 8 | 0.5 | 0 | 2 | 0 | 0 | 0 | 12 | |
| R Mete Robert Mete | 67 | - | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Aaranson Randy Aaranson | 16 | F | 10 | 4 | 2 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Sheehan Jack Sheehan | 2 | D | 17 | 3 | 2 | 5 | 0.3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| R Rhodes Ryan Rhodes | 21 | D | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M McCarty Michael McCarty | 9 | D | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D McAfee Daniel McAfee | 25 | F | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Stegmann Eric Stegmann | 35 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Newman David Newman | 29 | F | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Bradley Matthew Bradley | 5 | - | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Kim Alfred Kim | 27 | C | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Mullens Mark Mullens | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 80 | 79 | 159 | 8.4 | 4 | 5 | 1 | 0 | 13 | 70 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Hatfield Mike Hatfield | 90 | 9 | 5 | 3 | 1 | 0 | 0 | 415 | 26 | 2.82 | 11.01 | 295 | 269 | .912 | 0 | 0 | 0 | |
| C Knox Chris Knox | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 270 | 23 | 3.83 | -5.06 | 143 | 120 | .839 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 5 | 1 | 0 | 0 | 685 | 49 | 3.22 | 5.95 | 438 | 389 | .888 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
